Helideck Report |
Tel | ||||||
Fax | |||||||
Mob | |||||||
info@shipmotion.eu | |||||||
Name | Date | Time | Zone | Traffic Lights | |||
Your vessel name | 04/06/2025 | 16:35 | Local | BLUE | |||
Flight | Location | Vessel Heading | Restricted | ||||
FR5342 | 059°18'07.63"N 018°11'14.95"E |
327° M | 10 - 20 | ||||
Weather Observation |
|||||||
Wind Direction | Speed | Gust | Temperature | Dew point | |||
304 ° | 10 kn | 22 kn | N/A | N/A | |||
Visibility | Lightning | Present Weather | SWH | QNH | QFE | ||
9999 m | Yes | Clear | N/A | N/A | N/A | ||
Clouds | |||||||
#1 BKN020 | #2 BKN025 | #3 SCT031 | #4 FEW054 | ||||
Metar | |||||||
METAR 061435Z AUTO VRB10G22KT 9999 BKN020 BKN025 SCT031 FEW054 M--/// Q1019= | |||||||
Helideck Movement over last 20min |
|||||||
Pitch Min | Pitch Max | Roll Min | Roll Max | Max Heave | |||
0.7 ° DOWN | 0.3 ° UP | 0.7 ° LEFT | 0.8 ° RIGHT | N/A | |||
Max Inclination |
Significant heave rate
|
||||||
0.9 ° |
0.4 m/s
|
||||||
Log Info |
|||||||
Fuel Serviceable | No | Rescue Available | Yes | Return Load | 100 | Kg | |
NDB Serviceable | Yes | NDB Identify | NBD | Cargo | 580 | Kg | |
NDB (MHz) | 343 | Luggage (incl. in total) | 204 | Kg | |||
VHF (MHz) | Total weight | 12500 | Kg | ||||
Marine Channel | Fuel Amount | 1726 | Litres | ||||
Unserviceable Instruments | |||||||
NMEA Weather Station (UDP Server Stream) (Offline since 2025-04-04 08:26:13), Dew Point, QNH (Offline since 2025-04-04 08:26:13), QFE (Offline since 2025-04-04 08:26:13) | |||||||
Remarks | |||||||
Sign: ________________ |