Roll deg>
|
#1 | #2 | #3 | |
--.-- | +00.24 | --.-- | ||
Max | --.-- | +00.78 | --.-- | |
Avg | --.-- | +00.04 | --.-- | |
Min | --.-- | -00.74 | --.-- | |
Pitch deg>
|
#1 | #2 | #3 | |
--.-- | -00.21 | --.-- | ||
Max | --.-- | +00.30 | --.-- | |
Avg | --.-- | -00.12 | --.-- | |
Min | --.-- | -00.61 | --.-- | |
Heave m>
|
#1 | #2 | #3 | |
--.-- | +00.03 | --.-- | ||
Max | --.-- | +01.13 | --.-- | |
Avg | --.-- | -00.00 | --.-- | |
Min | --.-- | -01.20 | --.-- | |