|
Roll deg>
|
#1 | #2 | #3 | #4 | |
| --.-- | -00.08 | --.-- | --.-- | ||
| Max | --.-- | +00.08 | --.-- | --.-- | |
| Avg | --.-- | -00.25 | --.-- | --.-- | |
| Min | --.-- | -00.62 | --.-- | --.-- | |
|
Pitch deg>
|
#1 | #2 | #3 | #4 | |
| --.-- | -00.02 | --.-- | --.-- | ||
| Max | --.-- | +00.15 | --.-- | --.-- | |
| Avg | --.-- | -00.13 | --.-- | --.-- | |
| Min | --.-- | -00.42 | --.-- | --.-- | |
|
Heave m>
|
#1 | #2 | #3 | #4 | |
| --.-- | +00.15 | --.-- | --.-- | ||
| Max | --.-- | +00.69 | --.-- | --.-- | |
| Avg | --.-- | -00.00 | --.-- | --.-- | |
| Min | --.-- | -00.71 | --.-- | --.-- | |