Roll deg>
|
#1 | #2 | #3 | |
--.-- | -00.03 | --.-- | ||
Max | --.-- | +00.23 | --.-- | |
Avg | --.-- | +00.02 | --.-- | |
Min | --.-- | -00.18 | --.-- | |
Pitch deg>
|
#1 | #2 | #3 | |
--.-- | +00.17 | --.-- | ||
Max | --.-- | +00.40 | --.-- | |
Avg | --.-- | +00.18 | --.-- | |
Min | --.-- | -00.04 | --.-- | |
Heave m>
|
#1 | #2 | #3 | |
--.-- | +00.01 | --.-- | ||
Max | --.-- | +00.55 | --.-- | |
Avg | --.-- | +00.00 | --.-- | |
Min | --.-- | -00.53 | --.-- | |