Logging

ID Device Parameter Rows Indexes Data Total
4 SMC Motion Sensor Roll 2446052 52.4 MB 103.6 MB 156.0 MB
5 SMC Motion Sensor Pitch 2476459 53.1 MB 105.1 MB 158.1 MB
6 SMC Motion Sensor Yaw 1462678 31.4 MB 62.0 MB 93.4 MB
7 SMC Motion Sensor Surge 2267368 48.6 MB 96.1 MB 144.6 MB
8 SMC Motion Sensor Sway 2445118 52.4 MB 103.6 MB 156.0 MB
9 SMC Motion Sensor Heave 2564537 55.0 MB 108.6 MB 163.5 MB
10 SMC Motion Sensor Surge Velocity 2016569 43.2 MB 85.5 MB 128.8 MB
11 SMC Motion Sensor Sway Velocity 2363902 50.7 MB 100.1 MB 150.7 MB
12 SMC Motion Sensor Heave Velocity 2498258 53.5 MB 106.1 MB 159.6 MB
13 SMC Motion Sensor AccelerationX 2578391 55.3 MB 109.1 MB 164.3 MB
14 SMC Motion Sensor AccelerationY 2593031 55.6 MB 110.1 MB 165.6 MB
15 SMC Motion Sensor AccelerationZ 2595994 55.6 MB 110.1 MB 165.7 MB
16 Inclination Inclination 2500408 53.6 MB 106.1 MB 159.6 MB
23 Significant Heave Rate SHR 77421 1.7 MB 3.3 MB 5.0 MB
36 NMEA Anemometer Direction 1171559 25.1 MB 49.5 MB 74.7 MB
41 NMEA Anemometer Speed 1180402 25.3 MB 50.0 MB 75.4 MB
42 Magnetic Wind Anemometer Direction 1231770 26.4 MB 52.5 MB 78.9 MB
47 Magnetic Wind Anemometer Speed 1219336 26.1 MB 51.5 MB 77.7 MB
48 NMEA Compass Heading 335084 7.2 MB 14.5 MB 21.7 MB
53 NMEA GPS com16 Course 345463 7.4 MB 15.0 MB 22.5 MB
60 NMEA GPS com16 Speed 313499 6.7 MB 13.5 MB 20.3 MB
67 True Wind Anemometer Direction 1230688 26.4 MB 52.0 MB 78.4 MB
72 True Wind Anemometer Speed 1221999 26.2 MB 52.0 MB 78.2 MB
79 Wind Gust Magnetic Anemometer Gust 1235551 26.5 MB 52.5 MB 79.0 MB
87 Wind Gust True Anemometer Gust 1235954 26.5 MB 52.5 MB 79.0 MB
115 QNH Pressure 90435 2.0 MB 4.0 MB 6.0 MB
116 QNH Correction 90519 2.0 MB 4.0 MB 6.0 MB
125 QFE Pressure 90438 2.0 MB 4.0 MB 6.0 MB
126 QFE Correction 90476 2.0 MB 4.0 MB 6.0 MB
153 Cloud Ceilometer CBME80 Height1 15325 352.0 KB 696.0 KB 1.0 MB
155 Cloud Ceilometer CBME80 Height2 50970 1.1 MB 2.2 MB 3.3 MB
157 Cloud Ceilometer CBME80 Height3 10649 256.0 KB 496.0 KB 752.0 KB
159 Cloud Ceilometer CBME80 Height4 10649 256.0 KB 496.0 KB 752.0 KB
164 Cloud Ceilometer CBME80 Visibility 10651 256.0 KB 496.0 KB 752.0 KB
169 Campbell CS125 Temperature 91365 2.0 MB 4.0 MB 6.0 MB
170 Campbell CS125 Visibility 360505 7.7 MB 15.5 MB 23.3 MB
182 ZPulse Doppler Current Sensor Current Direction 174987 3.8 MB 7.5 MB 11.3 MB
183 ZPulse Doppler Current Sensor Current Speed 174985 3.8 MB 7.5 MB 11.3 MB
185 ZPulse Doppler Current Sensor Heading 160446 3.5 MB 7.0 MB 10.5 MB
191 ZPulse Doppler Current Sensor Temperature 0 8.0 KB 0.0 B 8.0 KB
222 CAP437 Rev 9 Course 345225 7.4 MB 15.0 MB 22.5 MB
223 CAP437 Rev 9 Magnetic Declination 65075 1.4 MB 2.8 MB 4.2 MB
224 CAP437 Rev 9 Roll 20min Max 68604 1.5 MB 3.0 MB 4.5 MB
225 CAP437 Rev 9 Roll 20min Min 67426 1.5 MB 3.0 MB 4.5 MB
226 CAP437 Rev 9 Pitch 20min Max 66935 1.4 MB 3.0 MB 4.5 MB
227 CAP437 Rev 9 Pitch 20min Min 66789 1.4 MB 3.0 MB 4.5 MB
228 CAP437 Rev 9 Inclination 20min Max 68051 1.5 MB 3.0 MB 4.5 MB
229 CAP437 Rev 9 Inclination 20min Min 65361 1.4 MB 2.8 MB 4.2 MB
230 CAP437 Rev 9 MSI Max 64911 1.4 MB 2.8 MB 4.2 MB
231 CAP437 Rev 9 WSI Max 64911 1.4 MB 2.8 MB 4.2 MB
232 CAP437 Rev 9 R Factor 64911 1.4 MB 2.8 MB 4.2 MB
233 CAP437 Rev 9 Helideck Height 64911 1.4 MB 2.8 MB 4.2 MB
234 CAP437 Rev 9 Anemometer Mounting Height Above Sea Level 64911 1.4 MB 2.8 MB 4.2 MB
239 CAP437 Rev 9 Heli Heading User Input 261 16.0 KB 16.0 KB 32.0 KB
240 CAP437 Rev 9 Heli Heading Calculated 1305 48.0 KB 96.0 KB 144.0 KB
241 CAP437 Rev 9 Delta Direction 29803 672.0 KB 1.3 MB 2.0 MB
242 CAP437 Rev 9 Delta Heading 26875 608.0 KB 1.2 MB 1.8 MB
243 CAP437 Rev 9 RWD 31352 704.0 KB 1.4 MB 2.0 MB
244 CAP437 Rev 9 WSI 772957 16.6 MB 33.0 MB 49.6 MB
245 CAP437 Rev 9 MSI 65998 1.4 MB 2.8 MB 4.3 MB
246 CAP437 Rev 9 Direction 1224392 26.3 MB 52.0 MB 78.3 MB
248 CAP437 Rev 9 Speed 1188886 25.5 MB 50.5 MB 76.0 MB
249 CAP437 Rev 9 Gust 1230377 26.4 MB 52.0 MB 78.4 MB
250 CAP437 Rev 9 Wind Speed 2min Avg 1048538 22.5 MB 44.5 MB 67.0 MB
251 CAP437 Rev 9 Wind Direction 2min Avg 1219191 26.1 MB 51.5 MB 77.7 MB
252 CAP437 Rev 9 Wind Speed 10min Avg 502502 10.8 MB 21.5 MB 32.3 MB
253 CAP437 Rev 9 Wind Direction 10min Avg 1123721 24.1 MB 47.5 MB 71.6 MB
254 CAP437 Rev 9 Wind Gust 2min Max 91011 2.0 MB 4.0 MB 6.0 MB
255 CAP437 Rev 9 Wind Gust 10min Max 68872 1.5 MB 3.0 MB 4.5 MB
260 Max Avg Heave Rate Average Heave Rate 353434 7.6 MB 15.0 MB 22.6 MB
264 Maximum Heave Heave Period 302800 6.5 MB 13.0 MB 19.5 MB
268 Maximum Heave Maximum Heave 355771 7.6 MB 15.5 MB 23.2 MB
287 CAP437 Rev 9 Heading 334105 7.2 MB 14.5 MB 21.7 MB
288 CAP437 Rev 9 Limit R 64911 1.4 MB 2.8 MB 4.2 MB
289 CAP437 Rev 9 Limit P 64911 1.4 MB 2.8 MB 4.2 MB
290 CAP437 Rev 9 Limit INC 64911 1.4 MB 2.8 MB 4.2 MB
291 CAP437 Rev 9 Limit SHR 64911 1.4 MB 2.8 MB 4.2 MB
293 CAP437 Rev 9 WSIP 1027140 22.0 MB 43.5 MB 65.6 MB
331 NMEA Weather Station Temperature 90378 2.0 MB 4.0 MB 6.0 MB
332 NMEA Weather Station Pressure 90391 2.0 MB 4.0 MB 6.0 MB
334 Dew Point DewPoint 90366 2.0 MB 4.0 MB 6.0 MB
353 Ceilometer Mounting Adjusted Height1 15325 352.0 KB 696.0 KB 1.0 MB
355 Ceilometer Mounting Adjusted Height2 50969 1.1 MB 2.2 MB 3.3 MB
357 Ceilometer Mounting Adjusted Height3 10649 256.0 KB 496.0 KB 752.0 KB
359 Ceilometer Mounting Adjusted Height4 10649 256.0 KB 496.0 KB 752.0 KB
333 NMEA Weather Station Humidity 90378 2.0 MB 4.0 MB 6.0 MB
451 Miros SM-050 Wave and Current Current Speed 27622 624.0 KB 1.2 MB 1.8 MB
452 Miros SM-050 Wave and Current Current Direction 27622 624.0 KB 1.2 MB 1.8 MB
457 Miros SM-050 Wave and Current Significant Wave Height 27690 624.0 KB 1.2 MB 1.8 MB
458 Miros SM-050 Wave and Current Maximum Wave Height 27690 624.0 KB 1.2 MB 1.8 MB
459 Miros SM-050 Wave and Current Significant Wave Period 27638 624.0 KB 1.2 MB 1.8 MB
460 Miros SM-050 Wave and Current Maximum Wave Period 41340 920.0 KB 1.8 MB 2.7 MB
461 Miros SM-050 Wave and Current Wave Direction 41340 920.0 KB 1.8 MB 2.7 MB
154 Cloud Ceilometer CBME80 Cloud1 35833 800.0 KB 1.5 MB 2.3 MB
156 Cloud Ceilometer CBME80 Cloud2 35931 808.0 KB 1.6 MB 2.3 MB
158 Cloud Ceilometer CBME80 Cloud3 10634 256.0 KB 496.0 KB 752.0 KB
160 Cloud Ceilometer CBME80 Cloud4 10634 256.0 KB 496.0 KB 752.0 KB
168 Campbell CS125 Synop 59839 1.3 MB 2.6 MB 3.9 MB
354 Ceilometer Mounting Adjusted Cloud1 35828 800.0 KB 1.5 MB 2.3 MB
356 Ceilometer Mounting Adjusted Cloud2 35931 808.0 KB 1.6 MB 2.3 MB
358 Ceilometer Mounting Adjusted Cloud3 10634 256.0 KB 496.0 KB 752.0 KB
360 Ceilometer Mounting Adjusted Cloud4 10634 256.0 KB 496.0 KB 752.0 KB
1 SMC Motion Sensor IsActive 818970 17.9 MB 35.5 MB 53.4 MB
2 SMC Motion Sensor IsBusy 818136 17.9 MB 35.5 MB 53.4 MB
3 SMC Motion Sensor IsOpen 812363 17.8 MB 35.4 MB 53.3 MB
17 Inclination IsActive 818490 17.9 MB 35.4 MB 53.4 MB
18 Inclination IsBusy 805729 17.8 MB 35.2 MB 53.0 MB
19 Inclination IsOpen 820616 17.9 MB 35.4 MB 53.3 MB
20 Significant Heave Rate IsActive 814059 17.9 MB 35.4 MB 53.2 MB
21 Significant Heave Rate IsBusy 817232 17.9 MB 35.4 MB 53.3 MB
22 Significant Heave Rate IsOpen 813614 17.9 MB 35.4 MB 53.2 MB
24 CAP437 Standards Rev 8 IsActive 1722670 38.5 MB 76.3 MB 114.8 MB
25 CAP437 Standards Rev 8 IsBusy 1715777 38.4 MB 76.1 MB 114.4 MB
26 CAP437 Standards Rev 8 IsOpen 1711521 38.3 MB 75.9 MB 114.3 MB
37 NMEA Anemometer IsActive 1052265 22.6 MB 45.0 MB 67.5 MB
38 NMEA Anemometer IsBusy 1043736 22.5 MB 44.8 MB 67.3 MB
39 NMEA Anemometer IsOpen 1006434 22.8 MB 45.4 MB 68.2 MB
43 Magnetic Wind Anemometer IsActive 1038347 22.4 MB 44.6 MB 67.0 MB
44 Magnetic Wind Anemometer IsBusy 1038182 22.4 MB 44.6 MB 67.0 MB
45 Magnetic Wind Anemometer IsOpen 1050762 22.5 MB 44.9 MB 67.4 MB
49 NMEA Compass IsActive 1020197 23.0 MB 45.6 MB 68.6 MB
50 NMEA Compass IsBusy 997484 22.7 MB 45.1 MB 67.8 MB
51 NMEA Compass IsOpen 1005033 22.8 MB 45.3 MB 68.1 MB
54 NMEA GPS com16 IsActive 1229128 28.4 MB 56.7 MB 85.1 MB
55 NMEA GPS com16 IsBusy 1230595 28.4 MB 56.6 MB 85.0 MB
56 NMEA GPS com16 IsOpen 1228929 28.4 MB 56.7 MB 85.0 MB
68 True Wind Anemometer IsActive 1052199 22.6 MB 44.9 MB 67.4 MB
69 True Wind Anemometer IsBusy 1036598 22.4 MB 44.6 MB 66.9 MB
70 True Wind Anemometer IsOpen 1042089 22.4 MB 44.7 MB 67.1 MB
80 Wind Gust Magnetic Anemometer IsActive 1036672 22.4 MB 44.5 MB 66.9 MB
81 Wind Gust Magnetic Anemometer IsBusy 1042905 22.4 MB 44.7 MB 67.1 MB
82 Wind Gust Magnetic Anemometer IsOpen 1037194 22.4 MB 44.6 MB 67.0 MB
88 Wind Gust True Anemometer IsActive 1050811 22.5 MB 44.9 MB 67.4 MB
89 Wind Gust True Anemometer IsBusy 1040459 22.4 MB 44.7 MB 67.1 MB
90 Wind Gust True Anemometer IsOpen 1007624 22.8 MB 45.3 MB 68.1 MB
112 QNH IsActive 759752 16.8 MB 33.2 MB 50.0 MB
113 QNH IsBusy 758433 16.7 MB 33.2 MB 49.9 MB
114 QNH IsOpen 758511 16.7 MB 33.2 MB 49.9 MB
122 QFE IsActive 761275 16.8 MB 33.3 MB 50.0 MB
123 QFE IsBusy 759983 16.7 MB 33.2 MB 49.9 MB
124 QFE IsOpen 758807 16.8 MB 33.2 MB 49.9 MB
161 Cloud Ceilometer CBME80 IsActive 1607981 34.5 MB 68.5 MB 103.0 MB
162 Cloud Ceilometer CBME80 IsBusy 1600520 34.4 MB 68.2 MB 102.5 MB
163 Cloud Ceilometer CBME80 IsOpen 1585306 34.1 MB 67.8 MB 101.9 MB
165 Campbell CS125 IsActive 1421723 31.5 MB 62.5 MB 94.0 MB
166 Campbell CS125 IsBusy 1413232 31.3 MB 62.3 MB 93.6 MB
167 Campbell CS125 IsOpen 1417089 31.4 MB 62.3 MB 93.7 MB
172 METAR IsActive 1585121 36.0 MB 71.5 MB 107.6 MB
173 METAR IsBusy 1584083 36.0 MB 71.5 MB 107.6 MB
174 METAR IsOpen 1585047 36.0 MB 71.5 MB 107.6 MB
218 CAP437 Rev 9 IsActive 741768 16.0 MB 32.0 MB 48.0 MB
219 CAP437 Rev 9 IsBusy 739111 16.0 MB 32.0 MB 47.9 MB
220 CAP437 Rev 9 IsOpen 739695 16.0 MB 31.9 MB 47.9 MB
256 NORMAM-27 IsActive 1714817 38.4 MB 76.0 MB 114.4 MB
257 NORMAM-27 IsBusy 1713343 38.3 MB 76.0 MB 114.3 MB
258 NORMAM-27 IsOpen 1711290 38.3 MB 76.0 MB 114.3 MB
261 Max Avg Heave Rate IsActive 722880 16.5 MB 33.0 MB 49.5 MB
262 Max Avg Heave Rate IsBusy 715909 16.4 MB 32.9 MB 49.3 MB
263 Max Avg Heave Rate IsOpen 725702 16.5 MB 33.0 MB 49.6 MB
265 Maximum Heave IsActive 1403630 31.2 MB 61.9 MB 93.1 MB
266 Maximum Heave IsBusy 1402691 31.2 MB 61.9 MB 93.1 MB
267 Maximum Heave IsOpen 1398259 31.1 MB 61.8 MB 92.9 MB
292 CAP437 Rev 9 Heli On Deck 64914 1.4 MB 2.8 MB 4.2 MB
854519 Nortek 2D horizontal profiler Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
854520 Nortek 2D horizontal profiler Heading 84520 1.9 MB 3.7 MB 5.6 MB
854521 Nortek 2D horizontal profiler IsActive 1242888 27.8 MB 55.2 MB 83.0 MB
328 NMEA Weather Station IsActive 759111 16.8 MB 33.2 MB 50.0 MB
329 NMEA Weather Station IsBusy 759108 16.8 MB 33.2 MB 50.0 MB
330 NMEA Weather Station IsOpen 757756 16.7 MB 33.1 MB 49.9 MB
335 Dew Point IsActive 757883 16.7 MB 33.2 MB 49.9 MB
336 Dew Point IsBusy 760095 16.8 MB 33.2 MB 50.0 MB
337 Dew Point IsOpen 758970 16.8 MB 33.2 MB 50.0 MB
361 Ceilometer Mounting Adjusted IsActive 1585691 34.1 MB 67.8 MB 101.9 MB
362 Ceilometer Mounting Adjusted IsBusy 1606154 34.5 MB 68.5 MB 103.0 MB
363 Ceilometer Mounting Adjusted IsOpen 1578284 34.0 MB 67.5 MB 101.5 MB
854522 Nortek 2D horizontal profiler IsBusy 1248731 27.9 MB 55.3 MB 83.2 MB
854523 Nortek 2D horizontal profiler IsOpen 1239248 27.8 MB 55.1 MB 82.8 MB
854524 Nortek 2D horizontal profiler Pitch 84461 1.9 MB 3.7 MB 5.6 MB
454 Miros SM-050 Wave and Current IsActive 1620269 36.7 MB 72.8 MB 109.5 MB
455 Miros SM-050 Wave and Current IsBusy 1634250 37.0 MB 73.3 MB 110.3 MB
456 Miros SM-050 Wave and Current IsOpen 1641733 37.1 MB 73.6 MB 110.7 MB
606 Motion Limits IsActive 1714666 38.4 MB 76.0 MB 114.4 MB
607 Motion Limits IsBusy 1714851 38.4 MB 76.2 MB 114.6 MB
608 Motion Limits IsOpen 1712677 38.3 MB 76.0 MB 114.3 MB
27 CAP437 Standards Rev 8 Status 3 16.0 KB 8.0 KB 24.0 KB
40 NMEA Anemometer Reference 63473 1.4 MB 2.7 MB 4.1 MB
46 Magnetic Wind Anemometer Reference 63568 1.4 MB 2.7 MB 4.1 MB
52 NMEA Compass Reference 63430 1.4 MB 2.7 MB 4.1 MB
59 NMEA GPS com16 Reference 60896 1.3 MB 2.6 MB 3.9 MB
71 True Wind Anemometer Reference 63471 1.4 MB 2.7 MB 4.1 MB
184 ZPulse Doppler Current Sensor Current Reference 15842 368.0 KB 720.0 KB 1.1 MB
221 CAP437 Rev 9 Status 64909 1.4 MB 2.8 MB 4.2 MB
247 CAP437 Rev 9 Reference 64911 1.4 MB 2.8 MB 4.2 MB
259 NORMAM-27 Status 393 32.0 KB 32.0 KB 64.0 KB
854525 Nortek 2D horizontal profiler Pressure 84540 1.9 MB 3.7 MB 5.6 MB
453 Miros SM-050 Wave and Current Current Reference 4133 112.0 KB 216.0 KB 328.0 KB
609 Motion Limits Status 1173 48.0 KB 64.0 KB 112.0 KB
171 Campbell CS125 Weather 59805 1.3 MB 2.6 MB 3.9 MB
175 METAR Metar 127631 2.9 MB 13.6 MB 16.5 MB
235 CAP437 Rev 9 Heli Type 65214 1.4 MB 2.8 MB 4.2 MB
236 CAP437 Rev 9 Helideck Category 65214 1.4 MB 2.8 MB 4.2 MB
237 CAP437 Rev 9 Vessel Type 64931 1.4 MB 2.8 MB 4.2 MB
238 CAP437 Rev 9 Day or Night 65214 1.4 MB 2.8 MB 4.2 MB
833 World Magnetic Compass Heading 333654 7.2 MB 14.5 MB 21.7 MB
834 World Magnetic Compass IsActive 931588 21.0 MB 41.9 MB 62.9 MB
835 World Magnetic Compass IsBusy 927117 20.9 MB 41.7 MB 62.6 MB
836 World Magnetic Compass IsOpen 926545 20.9 MB 41.8 MB 62.6 MB
837 World Magnetic Compass Magnetic Declination 64152 1.4 MB 2.7 MB 4.1 MB
838 World Magnetic Compass Reference 63859 1.4 MB 2.7 MB 4.1 MB
839 Magnetic Wind Direction 1229072 26.4 MB 52.0 MB 78.4 MB
840 Magnetic Wind IsActive 1049106 22.5 MB 44.9 MB 67.5 MB
841 Magnetic Wind IsBusy 1050261 22.5 MB 45.0 MB 67.5 MB
842 Magnetic Wind IsOpen 1035707 22.3 MB 44.6 MB 66.9 MB
843 Magnetic Wind Reference 63497 1.4 MB 2.7 MB 4.1 MB
844 Magnetic Wind Speed 1219916 26.2 MB 52.0 MB 78.2 MB
871 Nortek Aquadopp2 2mhz IsActive 1417959 31.7 MB 63.0 MB 94.7 MB
872 Nortek Aquadopp2 2mhz IsBusy 1417960 31.7 MB 63.0 MB 94.7 MB
873 Nortek Aquadopp2 2mhz IsOpen 1418618 31.7 MB 63.0 MB 94.8 MB
874 Nortek Aquadopp2 2mhz Speed 0 8.0 KB 0.0 B 8.0 KB
875 Nortek Aquadopp2 2mhz Direction 0 8.0 KB 0.0 B 8.0 KB
876 Nortek Aquadopp2 2mhz Roll 144229 3.2 MB 6.3 MB 9.5 MB
877 Nortek Aquadopp2 2mhz Pitch 112456 2.5 MB 4.9 MB 7.4 MB
878 Nortek Aquadopp2 2mhz Temperature 191321 4.3 MB 8.4 MB 12.7 MB
879 Nortek Aquadopp2 2mhz Pressure 127951 2.8 MB 5.6 MB 8.5 MB
57 NMEA GPS com16 Latitude DD 61005 1.3 MB 2.6 MB 3.9 MB
58 NMEA GPS com16 Longitude DD 61005 1.3 MB 2.6 MB 3.9 MB
913 NMEA GPS com16 Latitude Degrees 61005 1.3 MB 2.6 MB 3.9 MB
914 NMEA GPS com16 Latitude DMS 197474 4.3 MB 10.0 MB 14.3 MB
915 NMEA GPS com16 Latitude Minutes 61005 1.3 MB 2.6 MB 3.9 MB
916 NMEA GPS com16 Latitude NS 60921 1.3 MB 2.6 MB 3.9 MB
917 NMEA GPS com16 Latitude Seconds 197196 4.2 MB 8.5 MB 12.8 MB
918 NMEA GPS com16 Longitude Degrees 61005 1.3 MB 2.6 MB 3.9 MB
919 NMEA GPS com16 Longitude DMS 282938 6.1 MB 14.5 MB 20.6 MB
920 NMEA GPS com16 Longitude EW 60921 1.3 MB 2.6 MB 3.9 MB
921 NMEA GPS com16 Longitude Minutes 61005 1.3 MB 2.6 MB 3.9 MB
922 NMEA GPS com16 Longitude Seconds 283014 6.1 MB 12.0 MB 18.1 MB
854526 Nortek 2D horizontal profiler Roll 84399 1.9 MB 3.7 MB 5.6 MB
854527 Nortek 2D horizontal profiler Temperature 84204 1.9 MB 3.7 MB 5.6 MB
854528 Nortek 2D horizontal profiler Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854529 Nortek 2D horizontal profiler Cell 1 Direction 89543 2.0 MB 3.9 MB 5.9 MB
854535 Nortek 2D horizontal profiler Cell 4 Direction 89722 2.0 MB 3.9 MB 5.9 MB
854538 Nortek 2D horizontal profiler Cell 5 Speed 89530 2.0 MB 3.9 MB 5.9 MB
854540 Nortek 2D horizontal profiler Cell 6 Speed 89830 2.0 MB 3.9 MB 5.9 MB
854541 Nortek 2D horizontal profiler Cell 7 Direction 84771 1.9 MB 3.7 MB 5.6 MB
854544 Nortek 2D horizontal profiler Cell 8 Speed 88454 2.0 MB 3.9 MB 5.8 MB
854545 Nortek 2D horizontal profiler Cell 9 Direction 89756 2.0 MB 3.9 MB 5.9 MB
854548 Nortek 2D horizontal profiler Cell 10 Speed 89690 2.0 MB 3.9 MB 5.9 MB
854550 Nortek 2D horizontal profiler Cell 17 Speed 89749 2.0 MB 3.9 MB 5.9 MB
854551 Nortek 2D horizontal profiler Cell 18 Direction 89427 2.0 MB 3.9 MB 5.9 MB
854555 Nortek 2D horizontal profiler Cell 20 Direction 88411 2.0 MB 3.9 MB 5.8 MB
854557 Nortek 2D horizontal profiler Cell 21 Direction 86370 1.9 MB 3.8 MB 5.7 MB
854561 Nortek 2D horizontal profiler Cell 23 Direction 89351 2.0 MB 3.9 MB 5.9 MB
854563 Nortek 2D horizontal profiler Cell 24 Direction 89331 2.0 MB 3.9 MB 5.9 MB
1151 Nortek Aquadopp2 2mhz Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
1152 Nortek Aquadopp2 2mhz Heading 176083 3.9 MB 7.7 MB 11.6 MB
1153 Nortek Aquadopp2 2mhz Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854573 Nortek 2D horizontal profiler Cell 29 Direction 89205 2.0 MB 3.9 MB 5.9 MB
854575 Nortek 2D horizontal profiler Cell 30 Direction 88348 2.0 MB 3.9 MB 5.9 MB
1695 Statistical Device IsActive 807862 17.8 MB 35.3 MB 53.1 MB
1696 Statistical Device IsBusy 803279 17.7 MB 35.1 MB 52.8 MB
1697 Statistical Device IsOpen 804292 17.8 MB 35.2 MB 52.9 MB
1698 Statistical Device AccelerationX 10min abs 66575 1.4 MB 2.8 MB 4.3 MB
1699 Statistical Device AccelerationX 10min avg 64720 1.4 MB 2.8 MB 4.2 MB
1700 Statistical Device AccelerationX 10min max 66379 1.4 MB 2.8 MB 4.3 MB
1701 Statistical Device AccelerationX 10min min 66026 1.4 MB 2.8 MB 4.3 MB
1702 Statistical Device AccelerationX 10min rms 65608 1.4 MB 2.8 MB 4.2 MB
1703 Statistical Device AccelerationY 10min abs 66277 1.4 MB 2.8 MB 4.3 MB
1704 Statistical Device AccelerationY 10min avg 64667 1.4 MB 2.8 MB 4.2 MB
1705 Statistical Device AccelerationY 10min max 66600 1.4 MB 2.8 MB 4.3 MB
1706 Statistical Device AccelerationY 10min min 65731 1.4 MB 2.8 MB 4.2 MB
1707 Statistical Device AccelerationY 10min rms 73000 1.6 MB 3.1 MB 4.7 MB
1708 Statistical Device AccelerationZ 10min abs 66920 1.4 MB 3.0 MB 4.5 MB
1709 Statistical Device AccelerationZ 10min avg 64796 1.4 MB 2.8 MB 4.2 MB
1710 Statistical Device AccelerationZ 10min max 66919 1.4 MB 3.0 MB 4.5 MB
1711 Statistical Device AccelerationZ 10min min 66768 1.4 MB 3.0 MB 4.5 MB
1712 Statistical Device AccelerationZ 10min rms 64804 1.4 MB 2.8 MB 4.2 MB
1713 Statistical Device Heave 10min abs 69661 1.5 MB 3.0 MB 4.5 MB
1714 Statistical Device Heave 10min avg 64735 1.4 MB 2.8 MB 4.2 MB
1715 Statistical Device Heave 10min max 68025 1.5 MB 3.0 MB 4.5 MB
1716 Statistical Device Heave 10min min 68197 1.5 MB 3.0 MB 4.5 MB
1717 Statistical Device Heave 10min rms 85344 1.8 MB 3.6 MB 5.5 MB
1718 Statistical Device Heave Velocity 10min abs 68329 1.5 MB 3.0 MB 4.5 MB
1719 Statistical Device Heave Velocity 10min avg 64746 1.4 MB 2.8 MB 4.2 MB
1720 Statistical Device Heave Velocity 10min max 68010 1.5 MB 3.0 MB 4.5 MB
1721 Statistical Device Heave Velocity 10min min 67489 1.5 MB 3.0 MB 4.5 MB
1722 Statistical Device Heave Velocity 10min rms 76091 1.6 MB 3.3 MB 4.9 MB
1723 Statistical Device Pitch 10min abs 68373 1.5 MB 3.0 MB 4.5 MB
1724 Statistical Device Pitch 10min avg 85348 1.8 MB 3.6 MB 5.5 MB
1725 Statistical Device Pitch 10min max 68769 1.5 MB 3.0 MB 4.5 MB
1726 Statistical Device Pitch 10min min 68176 1.5 MB 3.0 MB 4.5 MB
1727 Statistical Device Pitch 10min rms 80761 1.7 MB 3.5 MB 5.3 MB
1728 Statistical Device Roll 10min abs 70064 1.5 MB 3.0 MB 4.5 MB
1729 Statistical Device Roll 10min avg 92425 2.0 MB 4.0 MB 6.0 MB
1730 Statistical Device Roll 10min max 71907 1.6 MB 3.1 MB 4.6 MB
1731 Statistical Device Roll 10min min 70044 1.5 MB 3.0 MB 4.5 MB
1732 Statistical Device Roll 10min rms 79795 1.7 MB 3.5 MB 5.3 MB
1733 Statistical Device Surge 10min abs 70751 1.5 MB 3.0 MB 4.6 MB
1734 Statistical Device Surge 10min avg 67803 1.5 MB 3.0 MB 4.5 MB
1735 Statistical Device Surge 10min max 71660 1.5 MB 3.1 MB 4.6 MB
1736 Statistical Device Surge 10min min 69356 1.5 MB 3.0 MB 4.5 MB
1737 Statistical Device Surge 10min rms 73772 1.6 MB 3.1 MB 4.7 MB
1738 Statistical Device Surge Velocity 10min abs 66224 1.4 MB 2.8 MB 4.3 MB
1739 Statistical Device Surge Velocity 10min avg 64622 1.4 MB 2.8 MB 4.2 MB
1740 Statistical Device Surge Velocity 10min max 66046 1.4 MB 2.8 MB 4.3 MB
1741 Statistical Device Surge Velocity 10min min 65985 1.4 MB 2.8 MB 4.3 MB
1742 Statistical Device Surge Velocity 10min rms 68209 1.5 MB 3.0 MB 4.5 MB
1743 Statistical Device Sway 10min abs 69263 1.5 MB 3.0 MB 4.5 MB
1744 Statistical Device Sway 10min avg 71007 1.5 MB 3.0 MB 4.6 MB
1745 Statistical Device Sway 10min max 69488 1.5 MB 3.0 MB 4.5 MB
1746 Statistical Device Sway 10min min 68486 1.5 MB 3.0 MB 4.5 MB
1747 Statistical Device Sway 10min rms 78322 1.7 MB 3.5 MB 5.2 MB
1748 Statistical Device Sway Velocity 10min abs 67113 1.5 MB 3.0 MB 4.5 MB
1749 Statistical Device Sway Velocity 10min avg 64540 1.4 MB 2.8 MB 4.2 MB
1750 Statistical Device Sway Velocity 10min max 66497 1.4 MB 2.8 MB 4.3 MB
1751 Statistical Device Sway Velocity 10min min 66860 1.4 MB 3.0 MB 4.5 MB
1752 Statistical Device Sway Velocity 10min rms 68532 1.5 MB 3.0 MB 4.5 MB
1753 Statistical Device Yaw 10min abs 942170 20.2 MB 40.0 MB 60.3 MB
1754 Statistical Device Yaw 10min avg 2369349 50.8 MB 100.6 MB 151.3 MB
1755 Statistical Device Yaw 10min max 942170 20.2 MB 40.0 MB 60.3 MB
1756 Statistical Device Yaw 10min min 917416 19.7 MB 39.0 MB 58.7 MB
1757 Statistical Device Yaw 10min rms 2416072 51.8 MB 102.6 MB 154.3 MB
