Logging

ID Device Parameter Rows Indexes Data Total
4 SMC Motion Sensor Roll 1875074 43.1 MB 84.9 MB 128.0 MB
5 SMC Motion Sensor Pitch 1886859 43.3 MB 85.4 MB 128.8 MB
6 SMC Motion Sensor Yaw 1309588 30.1 MB 59.3 MB 89.4 MB
7 SMC Motion Sensor Surge 1798922 41.3 MB 81.5 MB 122.8 MB
8 SMC Motion Sensor Sway 1884629 43.3 MB 85.4 MB 128.6 MB
9 SMC Motion Sensor Heave 1920080 44.1 MB 87.0 MB 131.1 MB
10 SMC Motion Sensor Surge Velocity 1623344 37.3 MB 73.5 MB 110.8 MB
11 SMC Motion Sensor Sway Velocity 1825936 41.9 MB 82.7 MB 124.6 MB
12 SMC Motion Sensor Heave Velocity 1900808 43.7 MB 86.1 MB 129.7 MB
13 SMC Motion Sensor AccelerationX 1929440 44.3 MB 87.4 MB 131.7 MB
14 SMC Motion Sensor AccelerationY 1932239 44.4 MB 87.5 MB 131.9 MB
15 SMC Motion Sensor AccelerationZ 1934831 44.5 MB 87.6 MB 132.1 MB
16 Inclination Inclination 1903329 43.7 MB 86.2 MB 129.9 MB
23 Significant Heave Rate SHR 72733 1.7 MB 3.3 MB 5.0 MB
36 NMEA Anemometer Direction 1106196 25.4 MB 50.1 MB 75.5 MB
41 NMEA Anemometer Speed 1106751 25.4 MB 50.1 MB 75.5 MB
42 Magnetic Wind Anemometer Direction 1233032 26.5 MB 52.2 MB 78.6 MB
47 Magnetic Wind Anemometer Speed 1225927 26.3 MB 51.8 MB 78.1 MB
48 NMEA Compass Heading 314029 7.2 MB 14.2 MB 21.5 MB
53 NMEA GPS com16 Course 323715 7.4 MB 14.7 MB 22.1 MB
60 NMEA GPS com16 Speed 294264 6.8 MB 13.3 MB 20.1 MB
67 True Wind Anemometer Direction 1154923 26.5 MB 52.3 MB 78.8 MB
72 True Wind Anemometer Speed 1146314 26.3 MB 51.9 MB 78.2 MB
79 Wind Gust Magnetic Anemometer Gust 1236406 26.5 MB 52.3 MB 78.9 MB
87 Wind Gust True Anemometer Gust 1161743 26.7 MB 52.6 MB 79.3 MB
115 QNH Pressure 59538 1.4 MB 2.7 MB 4.1 MB
116 QNH Correction 59509 1.4 MB 2.7 MB 4.1 MB
125 QFE Pressure 59497 1.4 MB 2.7 MB 4.1 MB
126 QFE Correction 59522 1.4 MB 2.7 MB 4.1 MB
153 Cloud Ceilometer CBME80 Height1 15107 352.0 KB 696.0 KB 1.0 MB
155 Cloud Ceilometer CBME80 Height2 47388 1.1 MB 2.2 MB 3.3 MB
157 Cloud Ceilometer CBME80 Height3 9695 248.0 KB 496.0 KB 744.0 KB
159 Cloud Ceilometer CBME80 Height4 9696 248.0 KB 496.0 KB 744.0 KB
164 Cloud Ceilometer CBME80 Visibility 9698 248.0 KB 496.0 KB 744.0 KB
169 Campbell CS125 Temperature 78670 1.8 MB 3.5 MB 5.3 MB
170 Campbell CS125 Visibility 308611 6.9 MB 13.6 MB 20.5 MB
182 ZPulse Doppler Current Sensor Current Direction 163993 3.8 MB 7.4 MB 11.2 MB
183 ZPulse Doppler Current Sensor Current Speed 163968 3.8 MB 7.4 MB 11.2 MB
185 ZPulse Doppler Current Sensor Heading 150473 3.5 MB 6.8 MB 10.3 MB
191 ZPulse Doppler Current Sensor Temperature 0 8.0 KB 0.0 B 8.0 KB
222 CAP437 Rev 9 Course 342329 7.4 MB 14.5 MB 21.9 MB
223 CAP437 Rev 9 Magnetic Declination 61367 1.4 MB 2.8 MB 4.2 MB
224 CAP437 Rev 9 Roll 20min Max 64846 1.5 MB 2.9 MB 4.4 MB
225 CAP437 Rev 9 Roll 20min Min 63958 1.5 MB 2.9 MB 4.4 MB
226 CAP437 Rev 9 Pitch 20min Max 63324 1.5 MB 2.9 MB 4.3 MB
227 CAP437 Rev 9 Pitch 20min Min 63322 1.5 MB 2.9 MB 4.3 MB
228 CAP437 Rev 9 Inclination 20min Max 64371 1.5 MB 2.9 MB 4.4 MB
229 CAP437 Rev 9 Inclination 20min Min 61757 1.4 MB 2.8 MB 4.2 MB
230 CAP437 Rev 9 MSI Max 61283 1.4 MB 2.8 MB 4.2 MB
231 CAP437 Rev 9 WSI Max 61292 1.4 MB 2.8 MB 4.2 MB
232 CAP437 Rev 9 R Factor 61283 1.4 MB 2.8 MB 4.2 MB
233 CAP437 Rev 9 Helideck Height 61292 1.4 MB 2.8 MB 4.2 MB
234 CAP437 Rev 9 Anemometer Mounting Height Above Sea Level 61279 1.4 MB 2.8 MB 4.2 MB
239 CAP437 Rev 9 Heli Heading User Input 26440 600.0 KB 1.2 MB 1.7 MB
240 CAP437 Rev 9 Heli Heading Calculated 132366 3.0 MB 5.8 MB 8.8 MB
241 CAP437 Rev 9 Delta Direction 455427 9.9 MB 19.4 MB 29.3 MB
242 CAP437 Rev 9 Delta Heading 120273 2.8 MB 5.5 MB 8.3 MB
243 CAP437 Rev 9 RWD 540259 12.7 MB 25.1 MB 37.8 MB
244 CAP437 Rev 9 WSI 768974 16.5 MB 32.6 MB 49.1 MB
245 CAP437 Rev 9 MSI 62673 1.4 MB 2.8 MB 4.3 MB
246 CAP437 Rev 9 Direction 1218406 26.2 MB 51.6 MB 77.7 MB
248 CAP437 Rev 9 Speed 1113315 25.6 MB 50.5 MB 76.1 MB
249 CAP437 Rev 9 Gust 1147516 26.4 MB 52.1 MB 78.5 MB
250 CAP437 Rev 9 Wind Speed 2min Avg 1046495 22.4 MB 44.2 MB 66.7 MB
251 CAP437 Rev 9 Wind Direction 2min Avg 1212675 26.0 MB 51.3 MB 77.3 MB
252 CAP437 Rev 9 Wind Speed 10min Avg 500661 10.8 MB 21.2 MB 31.9 MB
253 CAP437 Rev 9 Wind Direction 10min Avg 1123424 24.1 MB 47.5 MB 71.6 MB
254 CAP437 Rev 9 Wind Gust 2min Max 84729 1.9 MB 3.9 MB 5.8 MB
255 CAP437 Rev 9 Wind Gust 10min Max 65048 1.5 MB 2.9 MB 4.4 MB
260 Max Avg Heave Rate Average Heave Rate 331401 7.6 MB 15.0 MB 22.6 MB
264 Maximum Heave Heave Period 283799 6.5 MB 12.9 MB 19.4 MB
268 Maximum Heave Maximum Heave 333810 7.7 MB 15.1 MB 22.8 MB
287 CAP437 Rev 9 Heading 333668 7.2 MB 14.1 MB 21.3 MB
288 CAP437 Rev 9 Limit R 61283 1.4 MB 2.8 MB 4.2 MB
289 CAP437 Rev 9 Limit P 61292 1.4 MB 2.8 MB 4.2 MB
290 CAP437 Rev 9 Limit INC 61292 1.4 MB 2.8 MB 4.2 MB
291 CAP437 Rev 9 Limit SHR 61330 1.4 MB 2.8 MB 4.2 MB
293 CAP437 Rev 9 WSIP 1025003 22.0 MB 43.3 MB 65.3 MB
331 NMEA Weather Station Temperature 59547 1.4 MB 2.7 MB 4.1 MB
332 NMEA Weather Station Pressure 59547 1.4 MB 2.7 MB 4.1 MB
334 Dew Point DewPoint 59513 1.4 MB 2.7 MB 4.1 MB
353 Ceilometer Mounting Adjusted Height1 15107 352.0 KB 696.0 KB 1.0 MB
355 Ceilometer Mounting Adjusted Height2 47390 1.1 MB 2.2 MB 3.3 MB
357 Ceilometer Mounting Adjusted Height3 9694 248.0 KB 496.0 KB 744.0 KB
359 Ceilometer Mounting Adjusted Height4 9695 248.0 KB 496.0 KB 744.0 KB
333 NMEA Weather Station Humidity 59547 1.4 MB 2.7 MB 4.1 MB
451 Miros SM-050 Wave and Current Current Speed 26426 624.0 KB 1.2 MB 1.8 MB
452 Miros SM-050 Wave and Current Current Direction 26428 624.0 KB 1.2 MB 1.8 MB
457 Miros SM-050 Wave and Current Significant Wave Height 26477 624.0 KB 1.2 MB 1.8 MB
458 Miros SM-050 Wave and Current Maximum Wave Height 26475 624.0 KB 1.2 MB 1.8 MB
459 Miros SM-050 Wave and Current Significant Wave Period 26402 616.0 KB 1.2 MB 1.8 MB
460 Miros SM-050 Wave and Current Maximum Wave Period 39429 920.0 KB 1.8 MB 2.7 MB
461 Miros SM-050 Wave and Current Wave Direction 39432 920.0 KB 1.8 MB 2.7 MB
154 Cloud Ceilometer CBME80 Cloud1 33896 792.0 KB 1.5 MB 2.3 MB
156 Cloud Ceilometer CBME80 Cloud2 33841 792.0 KB 1.5 MB 2.3 MB
158 Cloud Ceilometer CBME80 Cloud3 9688 248.0 KB 496.0 KB 744.0 KB
160 Cloud Ceilometer CBME80 Cloud4 9688 248.0 KB 496.0 KB 744.0 KB
168 Campbell CS125 Synop 51399 1.2 MB 2.3 MB 3.4 MB
354 Ceilometer Mounting Adjusted Cloud1 33892 792.0 KB 1.5 MB 2.3 MB
356 Ceilometer Mounting Adjusted Cloud2 33845 792.0 KB 1.5 MB 2.3 MB
358 Ceilometer Mounting Adjusted Cloud3 9707 248.0 KB 496.0 KB 744.0 KB
360 Ceilometer Mounting Adjusted Cloud4 9707 248.0 KB 496.0 KB 744.0 KB
1 SMC Motion Sensor IsActive 268311 5.8 MB 11.5 MB 17.3 MB
2 SMC Motion Sensor IsBusy 267844 5.8 MB 11.5 MB 17.3 MB
3 SMC Motion Sensor IsOpen 267771 5.8 MB 11.5 MB 17.3 MB
17 Inclination IsActive 269395 5.8 MB 11.5 MB 17.3 MB
18 Inclination IsBusy 269345 5.8 MB 11.5 MB 17.3 MB
19 Inclination IsOpen 269247 5.8 MB 11.5 MB 17.3 MB
20 Significant Heave Rate IsActive 268129 5.8 MB 11.5 MB 17.2 MB
21 Significant Heave Rate IsBusy 265984 5.7 MB 11.4 MB 17.2 MB
22 Significant Heave Rate IsOpen 266086 5.7 MB 11.4 MB 17.2 MB
24 CAP437 Standards Rev 8 IsActive 1210629 26.0 MB 51.5 MB 77.5 MB
25 CAP437 Standards Rev 8 IsBusy 1210485 26.0 MB 51.5 MB 77.5 MB
26 CAP437 Standards Rev 8 IsOpen 1210701 26.0 MB 51.5 MB 77.5 MB
37 NMEA Anemometer IsActive 463611 10.7 MB 21.3 MB 31.9 MB
38 NMEA Anemometer IsBusy 463716 10.7 MB 21.3 MB 31.9 MB
39 NMEA Anemometer IsOpen 463633 10.7 MB 21.3 MB 31.9 MB
43 Magnetic Wind Anemometer IsActive 276818 6.4 MB 12.6 MB 19.0 MB
44 Magnetic Wind Anemometer IsBusy 277746 6.4 MB 12.7 MB 19.1 MB
45 Magnetic Wind Anemometer IsOpen 276834 6.4 MB 12.6 MB 19.0 MB
49 NMEA Compass IsActive 468327 10.8 MB 21.4 MB 32.2 MB
50 NMEA Compass IsBusy 468217 10.8 MB 21.4 MB 32.2 MB
51 NMEA Compass IsOpen 468295 10.8 MB 21.4 MB 32.2 MB
54 NMEA GPS com16 IsActive 761397 16.4 MB 32.5 MB 48.8 MB
55 NMEA GPS com16 IsBusy 761497 16.4 MB 32.4 MB 48.8 MB
56 NMEA GPS com16 IsOpen 761443 16.4 MB 32.5 MB 48.8 MB
68 True Wind Anemometer IsActive 463094 10.7 MB 21.2 MB 31.8 MB
69 True Wind Anemometer IsBusy 463006 10.7 MB 21.2 MB 31.8 MB
70 True Wind Anemometer IsOpen 463127 10.7 MB 21.2 MB 31.8 MB
80 Wind Gust Magnetic Anemometer IsActive 277462 6.4 MB 12.7 MB 19.0 MB
81 Wind Gust Magnetic Anemometer IsBusy 277049 6.4 MB 12.7 MB 19.0 MB
82 Wind Gust Magnetic Anemometer IsOpen 276650 6.4 MB 12.6 MB 19.0 MB
88 Wind Gust True Anemometer IsActive 462854 10.7 MB 21.2 MB 31.9 MB
89 Wind Gust True Anemometer IsBusy 462869 10.7 MB 21.2 MB 31.8 MB
90 Wind Gust True Anemometer IsOpen 462838 10.7 MB 21.1 MB 31.8 MB
112 QNH IsActive 507827 10.9 MB 21.7 MB 32.7 MB
113 QNH IsBusy 507881 10.9 MB 21.8 MB 32.7 MB
114 QNH IsOpen 508334 10.9 MB 21.8 MB 32.7 MB
122 QFE IsActive 506706 10.9 MB 21.7 MB 32.6 MB
123 QFE IsBusy 510187 11.0 MB 21.8 MB 32.8 MB
124 QFE IsOpen 506708 10.9 MB 21.7 MB 32.6 MB
161 Cloud Ceilometer CBME80 IsActive 1027546 22.1 MB 43.7 MB 65.8 MB
162 Cloud Ceilometer CBME80 IsBusy 1021493 22.0 MB 43.5 MB 65.5 MB
163 Cloud Ceilometer CBME80 IsOpen 1021495 22.0 MB 43.5 MB 65.5 MB
165 Campbell CS125 IsActive 856699 19.6 MB 38.8 MB 58.3 MB
166 Campbell CS125 IsBusy 849104 19.4 MB 38.5 MB 58.0 MB
167 Campbell CS125 IsOpen 849782 19.4 MB 38.5 MB 58.0 MB
172 METAR IsActive 1076200 23.1 MB 45.8 MB 68.9 MB
173 METAR IsBusy 1081486 23.2 MB 46.0 MB 69.2 MB
174 METAR IsOpen 1076258 23.1 MB 45.8 MB 68.9 MB
218 CAP437 Rev 9 IsActive 192110 4.1 MB 8.3 MB 12.4 MB
219 CAP437 Rev 9 IsBusy 192074 4.1 MB 8.3 MB 12.4 MB
220 CAP437 Rev 9 IsOpen 192121 4.1 MB 8.3 MB 12.4 MB
256 NORMAM-27 IsActive 1217379 26.1 MB 51.8 MB 77.9 MB
257 NORMAM-27 IsBusy 1213207 26.1 MB 51.6 MB 77.7 MB
258 NORMAM-27 IsOpen 1211729 26.0 MB 51.6 MB 77.6 MB
261 Max Avg Heave Rate IsActive 203503 4.4 MB 8.8 MB 13.2 MB
262 Max Avg Heave Rate IsBusy 203432 4.4 MB 8.8 MB 13.2 MB
263 Max Avg Heave Rate IsOpen 202777 4.4 MB 8.7 MB 13.1 MB
265 Maximum Heave IsActive 872045 18.7 MB 37.1 MB 55.8 MB
266 Maximum Heave IsBusy 872977 18.7 MB 37.1 MB 55.9 MB
267 Maximum Heave IsOpen 870843 18.7 MB 37.1 MB 55.8 MB
292 CAP437 Rev 9 Heli On Deck 61337 1.4 MB 2.8 MB 4.2 MB
854519 Nortek 2D horizontal profiler Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
854520 Nortek 2D horizontal profiler Heading 55677 1.3 MB 2.5 MB 3.8 MB
854521 Nortek 2D horizontal profiler IsActive 879591 18.9 MB 37.5 MB 56.4 MB
328 NMEA Weather Station IsActive 507081 10.9 MB 21.7 MB 32.6 MB
329 NMEA Weather Station IsBusy 507083 10.9 MB 21.7 MB 32.6 MB
330 NMEA Weather Station IsOpen 505797 10.9 MB 21.6 MB 32.5 MB
335 Dew Point IsActive 506047 10.9 MB 21.6 MB 32.5 MB
336 Dew Point IsBusy 505392 10.9 MB 21.6 MB 32.5 MB
337 Dew Point IsOpen 506102 10.9 MB 21.7 MB 32.6 MB
361 Ceilometer Mounting Adjusted IsActive 1022604 22.0 MB 43.5 MB 65.5 MB
362 Ceilometer Mounting Adjusted IsBusy 1022724 22.0 MB 43.5 MB 65.5 MB
363 Ceilometer Mounting Adjusted IsOpen 1021463 22.0 MB 43.5 MB 65.5 MB
854522 Nortek 2D horizontal profiler IsBusy 878496 18.9 MB 37.4 MB 56.3 MB
854523 Nortek 2D horizontal profiler IsOpen 878519 18.9 MB 37.4 MB 56.3 MB
854524 Nortek 2D horizontal profiler Pitch 55839 1.3 MB 2.5 MB 3.8 MB
454 Miros SM-050 Wave and Current IsActive 1149802 24.7 MB 48.9 MB 73.6 MB
455 Miros SM-050 Wave and Current IsBusy 1148372 24.7 MB 48.9 MB 73.6 MB
456 Miros SM-050 Wave and Current IsOpen 1148399 24.7 MB 48.9 MB 73.6 MB
606 Motion Limits IsActive 1210369 26.0 MB 51.5 MB 77.5 MB
607 Motion Limits IsBusy 1210288 26.0 MB 51.5 MB 77.5 MB
608 Motion Limits IsOpen 1216032 26.1 MB 51.6 MB 77.8 MB
27 CAP437 Standards Rev 8 Status 7 16.0 KB 8.0 KB 24.0 KB
40 NMEA Anemometer Reference 58857 1.4 MB 2.7 MB 4.1 MB
46 Magnetic Wind Anemometer Reference 60967 1.4 MB 2.8 MB 4.2 MB
52 NMEA Compass Reference 58823 1.4 MB 2.7 MB 4.1 MB
59 NMEA GPS com16 Reference 57855 1.3 MB 2.6 MB 3.9 MB
71 True Wind Anemometer Reference 58822 1.4 MB 2.7 MB 4.1 MB
184 ZPulse Doppler Current Sensor Current Reference 15486 360.0 KB 712.0 KB 1.0 MB
221 CAP437 Rev 9 Status 61572 1.4 MB 2.8 MB 4.2 MB
247 CAP437 Rev 9 Reference 61292 1.4 MB 2.8 MB 4.2 MB
259 NORMAM-27 Status 422 32.0 KB 48.0 KB 80.0 KB
854525 Nortek 2D horizontal profiler Pressure 55873 1.3 MB 2.5 MB 3.8 MB
453 Miros SM-050 Wave and Current Current Reference 3818 112.0 KB 216.0 KB 328.0 KB
609 Motion Limits Status 839 40.0 KB 72.0 KB 112.0 KB
171 Campbell CS125 Weather 51218 1.2 MB 2.3 MB 3.5 MB
175 METAR Metar 163459 3.5 MB 16.3 MB 19.8 MB
235 CAP437 Rev 9 Heli Type 61630 1.4 MB 2.8 MB 4.2 MB
236 CAP437 Rev 9 Helideck Category 61631 1.4 MB 2.8 MB 4.2 MB
237 CAP437 Rev 9 Vessel Type 61637 1.4 MB 2.8 MB 4.2 MB
238 CAP437 Rev 9 Day or Night 61631 1.4 MB 2.8 MB 4.2 MB
833 World Magnetic Compass Heading 314201 7.2 MB 14.2 MB 21.5 MB
834 World Magnetic Compass IsActive 389806 9.0 MB 17.8 MB 26.8 MB
835 World Magnetic Compass IsBusy 390148 9.0 MB 17.8 MB 26.8 MB
836 World Magnetic Compass IsOpen 390231 9.0 MB 17.9 MB 26.8 MB
837 World Magnetic Compass Magnetic Declination 60404 1.4 MB 2.8 MB 4.1 MB
838 World Magnetic Compass Reference 59548 1.4 MB 2.7 MB 4.1 MB
839 Magnetic Wind Direction 1166153 26.8 MB 52.8 MB 79.5 MB
840 Magnetic Wind IsActive 282835 6.5 MB 12.9 MB 19.3 MB
841 Magnetic Wind IsBusy 282568 6.5 MB 12.9 MB 19.4 MB
842 Magnetic Wind IsOpen 282819 6.5 MB 12.9 MB 19.3 MB
843 Magnetic Wind Reference 60623 1.4 MB 2.8 MB 4.2 MB
844 Magnetic Wind Speed 1159521 26.6 MB 52.4 MB 79.0 MB
871 Nortek Aquadopp2 2mhz IsActive 1003237 21.6 MB 42.7 MB 64.2 MB
872 Nortek Aquadopp2 2mhz IsBusy 1003237 21.6 MB 42.7 MB 64.2 MB
873 Nortek Aquadopp2 2mhz IsOpen 1003204 21.6 MB 42.7 MB 64.3 MB
874 Nortek Aquadopp2 2mhz Speed 0 8.0 KB 0.0 B 8.0 KB
875 Nortek Aquadopp2 2mhz Direction 0 8.0 KB 0.0 B 8.0 KB
876 Nortek Aquadopp2 2mhz Roll 101030 2.2 MB 4.3 MB 6.5 MB
877 Nortek Aquadopp2 2mhz Pitch 78423 1.7 MB 3.3 MB 5.0 MB
878 Nortek Aquadopp2 2mhz Temperature 135020 2.9 MB 5.7 MB 8.6 MB
879 Nortek Aquadopp2 2mhz Pressure 84514 1.9 MB 3.8 MB 5.8 MB
57 NMEA GPS com16 Latitude DD 57855 1.3 MB 2.6 MB 3.9 MB
58 NMEA GPS com16 Longitude DD 57855 1.3 MB 2.6 MB 3.9 MB
913 NMEA GPS com16 Latitude Degrees 57855 1.3 MB 2.6 MB 3.9 MB
914 NMEA GPS com16 Latitude DMS 185327 4.3 MB 9.9 MB 14.2 MB
915 NMEA GPS com16 Latitude Minutes 57854 1.3 MB 2.6 MB 3.9 MB
916 NMEA GPS com16 Latitude NS 57872 1.3 MB 2.6 MB 3.9 MB
917 NMEA GPS com16 Latitude Seconds 185230 4.3 MB 8.4 MB 12.6 MB
918 NMEA GPS com16 Longitude Degrees 57855 1.3 MB 2.6 MB 3.9 MB
919 NMEA GPS com16 Longitude DMS 264593 6.1 MB 14.1 MB 20.2 MB
920 NMEA GPS com16 Longitude EW 57872 1.3 MB 2.6 MB 3.9 MB
921 NMEA GPS com16 Longitude Minutes 57854 1.3 MB 2.6 MB 3.9 MB
922 NMEA GPS com16 Longitude Seconds 265972 6.1 MB 12.0 MB 18.2 MB
854526 Nortek 2D horizontal profiler Roll 55758 1.3 MB 2.5 MB 3.8 MB
854527 Nortek 2D horizontal profiler Temperature 55790 1.3 MB 2.5 MB 3.8 MB
854528 Nortek 2D horizontal profiler Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854529 Nortek 2D horizontal profiler Cell 1 Direction 58894 1.4 MB 2.7 MB 4.0 MB
854535 Nortek 2D horizontal profiler Cell 4 Direction 59001 1.4 MB 2.7 MB 4.0 MB
854538 Nortek 2D horizontal profiler Cell 5 Speed 58972 1.4 MB 2.7 MB 4.0 MB
854540 Nortek 2D horizontal profiler Cell 6 Speed 59094 1.4 MB 2.7 MB 4.0 MB
854541 Nortek 2D horizontal profiler Cell 7 Direction 55889 1.3 MB 2.5 MB 3.8 MB
854544 Nortek 2D horizontal profiler Cell 8 Speed 58907 1.4 MB 2.7 MB 4.0 MB
854545 Nortek 2D horizontal profiler Cell 9 Direction 59100 1.4 MB 2.7 MB 4.0 MB
854548 Nortek 2D horizontal profiler Cell 10 Speed 59103 1.4 MB 2.7 MB 4.0 MB
854550 Nortek 2D horizontal profiler Cell 17 Speed 58998 1.4 MB 2.7 MB 4.0 MB
854551 Nortek 2D horizontal profiler Cell 18 Direction 58993 1.4 MB 2.7 MB 4.0 MB
854555 Nortek 2D horizontal profiler Cell 20 Direction 58064 1.3 MB 2.6 MB 4.0 MB
854557 Nortek 2D horizontal profiler Cell 21 Direction 57118 1.3 MB 2.6 MB 3.9 MB
854561 Nortek 2D horizontal profiler Cell 23 Direction 58390 1.3 MB 2.6 MB 4.0 MB
854563 Nortek 2D horizontal profiler Cell 24 Direction 58810 1.4 MB 2.7 MB 4.0 MB
1151 Nortek Aquadopp2 2mhz Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
1152 Nortek Aquadopp2 2mhz Heading 123692 2.7 MB 5.3 MB 7.9 MB
1153 Nortek Aquadopp2 2mhz Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854573 Nortek 2D horizontal profiler Cell 29 Direction 58774 1.3 MB 2.7 MB 4.0 MB
854575 Nortek 2D horizontal profiler Cell 30 Direction 58805 1.4 MB 2.7 MB 4.0 MB
1695 Statistical Device IsActive 265936 5.7 MB 11.4 MB 17.2 MB
1696 Statistical Device IsBusy 265856 5.7 MB 11.4 MB 17.1 MB
1697 Statistical Device IsOpen 266355 5.7 MB 11.4 MB 17.2 MB
1698 Statistical Device AccelerationX 10min abs 63185 1.4 MB 2.9 MB 4.3 MB
1699 Statistical Device AccelerationX 10min avg 60856 1.4 MB 2.8 MB 4.2 MB
1700 Statistical Device AccelerationX 10min max 63150 1.4 MB 2.9 MB 4.3 MB
1701 Statistical Device AccelerationX 10min min 62310 1.4 MB 2.8 MB 4.3 MB
1702 Statistical Device AccelerationX 10min rms 62319 1.4 MB 2.8 MB 4.2 MB
1703 Statistical Device AccelerationY 10min abs 62933 1.4 MB 2.8 MB 4.3 MB
1704 Statistical Device AccelerationY 10min avg 61423 1.4 MB 2.8 MB 4.2 MB
1705 Statistical Device AccelerationY 10min max 63286 1.4 MB 2.9 MB 4.3 MB
1706 Statistical Device AccelerationY 10min min 62125 1.4 MB 2.8 MB 4.2 MB
1707 Statistical Device AccelerationY 10min rms 69079 1.6 MB 3.1 MB 4.7 MB
1708 Statistical Device AccelerationZ 10min abs 63632 1.5 MB 2.9 MB 4.3 MB
1709 Statistical Device AccelerationZ 10min avg 61389 1.4 MB 2.8 MB 4.2 MB
1710 Statistical Device AccelerationZ 10min max 63632 1.5 MB 2.9 MB 4.3 MB
1711 Statistical Device AccelerationZ 10min min 63337 1.5 MB 2.9 MB 4.3 MB
1712 Statistical Device AccelerationZ 10min rms 61389 1.4 MB 2.8 MB 4.2 MB
1713 Statistical Device Heave 10min abs 66218 1.5 MB 3.0 MB 4.5 MB
1714 Statistical Device Heave 10min avg 61633 1.4 MB 2.8 MB 4.2 MB
1715 Statistical Device Heave 10min max 64477 1.5 MB 2.9 MB 4.4 MB
1716 Statistical Device Heave 10min min 64694 1.5 MB 2.9 MB 4.4 MB
1717 Statistical Device Heave 10min rms 80043 1.8 MB 3.6 MB 5.5 MB
1718 Statistical Device Heave Velocity 10min abs 64607 1.5 MB 2.9 MB 4.4 MB
1719 Statistical Device Heave Velocity 10min avg 61530 1.4 MB 2.8 MB 4.2 MB
1720 Statistical Device Heave Velocity 10min max 64523 1.5 MB 2.9 MB 4.4 MB
1721 Statistical Device Heave Velocity 10min min 63959 1.5 MB 2.9 MB 4.4 MB
1722 Statistical Device Heave Velocity 10min rms 71999 1.6 MB 3.3 MB 4.9 MB
1723 Statistical Device Pitch 10min abs 64976 1.5 MB 2.9 MB 4.4 MB
1724 Statistical Device Pitch 10min avg 80195 1.8 MB 3.6 MB 5.5 MB
1725 Statistical Device Pitch 10min max 65088 1.5 MB 2.9 MB 4.4 MB
1726 Statistical Device Pitch 10min min 64698 1.5 MB 2.9 MB 4.4 MB
1727 Statistical Device Pitch 10min rms 76242 1.7 MB 3.5 MB 5.2 MB
1728 Statistical Device Roll 10min abs 65939 1.5 MB 3.0 MB 4.5 MB
1729 Statistical Device Roll 10min avg 86866 2.0 MB 3.9 MB 5.9 MB
1730 Statistical Device Roll 10min max 67701 1.5 MB 3.1 MB 4.6 MB
1731 Statistical Device Roll 10min min 66941 1.5 MB 3.0 MB 4.6 MB
1732 Statistical Device Roll 10min rms 75652 1.7 MB 3.4 MB 5.2 MB
1733 Statistical Device Surge 10min abs 66871 1.5 MB 3.0 MB 4.6 MB
1734 Statistical Device Surge 10min avg 64260 1.5 MB 2.9 MB 4.4 MB
1735 Statistical Device Surge 10min max 67739 1.5 MB 3.1 MB 4.6 MB
1736 Statistical Device Surge 10min min 65387 1.5 MB 3.0 MB 4.5 MB
1737 Statistical Device Surge 10min rms 69740 1.6 MB 3.2 MB 4.8 MB
1738 Statistical Device Surge Velocity 10min abs 62956 1.4 MB 2.8 MB 4.3 MB
1739 Statistical Device Surge Velocity 10min avg 61003 1.4 MB 2.8 MB 4.2 MB
1740 Statistical Device Surge Velocity 10min max 62660 1.4 MB 2.8 MB 4.3 MB
1741 Statistical Device Surge Velocity 10min min 62516 1.4 MB 2.8 MB 4.3 MB
1742 Statistical Device Surge Velocity 10min rms 64862 1.5 MB 2.9 MB 4.4 MB
1743 Statistical Device Sway 10min abs 65673 1.5 MB 3.0 MB 4.5 MB
1744 Statistical Device Sway 10min avg 67120 1.5 MB 3.0 MB 4.6 MB
1745 Statistical Device Sway 10min max 65896 1.5 MB 3.0 MB 4.5 MB
1746 Statistical Device Sway 10min min 64420 1.5 MB 2.9 MB 4.4 MB
1747 Statistical Device Sway 10min rms 74110 1.7 MB 3.4 MB 5.0 MB
1748 Statistical Device Sway Velocity 10min abs 63775 1.5 MB 2.9 MB 4.3 MB
1749 Statistical Device Sway Velocity 10min avg 61416 1.4 MB 2.8 MB 4.2 MB
1750 Statistical Device Sway Velocity 10min max 63123 1.4 MB 2.9 MB 4.3 MB
1751 Statistical Device Sway Velocity 10min min 63422 1.5 MB 2.9 MB 4.3 MB
1752 Statistical Device Sway Velocity 10min rms 65030 1.5 MB 2.9 MB 4.4 MB
1753 Statistical Device Yaw 10min abs 846647 19.5 MB 38.4 MB 57.9 MB
1754 Statistical Device Yaw 10min avg 1844416 42.4 MB 83.6 MB 126.0 MB
1755 Statistical Device Yaw 10min max 846667 19.5 MB 38.4 MB 57.9 MB
1756 Statistical Device Yaw 10min min 838601 19.3 MB 38.0 MB 57.3 MB
1757 Statistical Device Yaw 10min rms 1845110 42.4 MB 83.6 MB 126.0 MB
854530 Nortek 2D horizontal profiler Cell 1 Speed 58894 1.4 MB 2.7 MB 4.0 MB
