Logging

ID Device Parameter Rows Indexes Data Total
4 SMC Motion Sensor Roll 1853312 41.9 MB 82.5 MB 124.4 MB
5 SMC Motion Sensor Pitch 1864939 42.1 MB 83.0 MB 125.2 MB
6 SMC Motion Sensor Yaw 1292927 29.2 MB 57.6 MB 86.9 MB
7 SMC Motion Sensor Surge 1777966 40.2 MB 79.2 MB 119.3 MB
8 SMC Motion Sensor Sway 1862718 42.1 MB 83.0 MB 125.0 MB
9 SMC Motion Sensor Heave 1899906 42.9 MB 84.6 MB 127.5 MB
10 SMC Motion Sensor Surge Velocity 1604041 36.2 MB 71.5 MB 107.7 MB
11 SMC Motion Sensor Sway Velocity 1804534 40.8 MB 80.4 MB 121.1 MB
12 SMC Motion Sensor Heave Velocity 1878727 42.4 MB 83.7 MB 126.1 MB
13 SMC Motion Sensor AccelerationX 1907035 43.1 MB 84.9 MB 128.0 MB
14 SMC Motion Sensor AccelerationY 1911647 43.2 MB 85.1 MB 128.3 MB
15 SMC Motion Sensor AccelerationZ 1914351 43.2 MB 85.3 MB 128.5 MB
16 Inclination Inclination 1881012 42.5 MB 83.8 MB 126.3 MB
23 Significant Heave Rate SHR 71865 1.6 MB 3.2 MB 4.8 MB
36 NMEA Anemometer Direction 1091827 24.7 MB 48.6 MB 73.3 MB
41 NMEA Anemometer Speed 1092367 24.7 MB 48.7 MB 73.3 MB
42 Magnetic Wind Anemometer Direction 1152278 26.0 MB 51.3 MB 77.3 MB
47 Magnetic Wind Anemometer Speed 1144084 25.9 MB 51.0 MB 76.8 MB
48 NMEA Compass Heading 310540 7.0 MB 13.9 MB 20.9 MB
53 NMEA GPS com16 Course 320138 7.2 MB 14.3 MB 21.5 MB
60 NMEA GPS com16 Speed 290518 6.6 MB 13.0 MB 19.5 MB
67 True Wind Anemometer Direction 1139489 25.8 MB 50.8 MB 76.5 MB
72 True Wind Anemometer Speed 1131051 25.6 MB 50.4 MB 76.0 MB
79 Wind Gust Magnetic Anemometer Gust 1153240 26.1 MB 51.4 MB 77.4 MB
87 Wind Gust True Anemometer Gust 1146462 25.9 MB 51.1 MB 77.0 MB
115 QNH Pressure 76040 1.7 MB 3.4 MB 5.2 MB
116 QNH Correction 76496 1.8 MB 3.5 MB 5.2 MB
125 QFE Pressure 76498 1.8 MB 3.5 MB 5.2 MB
126 QFE Correction 76498 1.8 MB 3.5 MB 5.2 MB
153 Cloud Ceilometer CBME80 Height1 14554 344.0 KB 688.0 KB 1.0 MB
155 Cloud Ceilometer CBME80 Height2 47204 1.1 MB 2.1 MB 3.2 MB
157 Cloud Ceilometer CBME80 Height3 10234 248.0 KB 488.0 KB 736.0 KB
159 Cloud Ceilometer CBME80 Height4 10235 248.0 KB 488.0 KB 736.0 KB
164 Cloud Ceilometer CBME80 Visibility 10238 248.0 KB 488.0 KB 736.0 KB
169 Campbell CS125 Temperature 84003 1.9 MB 3.8 MB 5.7 MB
170 Campbell CS125 Visibility 334128 7.6 MB 14.9 MB 22.5 MB
182 ZPulse Doppler Current Sensor Current Direction 161419 3.7 MB 7.2 MB 10.9 MB
183 ZPulse Doppler Current Sensor Current Speed 161370 3.7 MB 7.2 MB 10.9 MB
185 ZPulse Doppler Current Sensor Heading 149415 3.4 MB 6.7 MB 10.0 MB
191 ZPulse Doppler Current Sensor Temperature 0 8.0 KB 0.0 B 8.0 KB
222 CAP437 Rev 9 Course 319883 7.2 MB 14.3 MB 21.5 MB
223 CAP437 Rev 9 Magnetic Declination 60159 1.4 MB 2.7 MB 4.1 MB
224 CAP437 Rev 9 Roll 20min Max 63604 1.4 MB 2.9 MB 4.3 MB
225 CAP437 Rev 9 Roll 20min Min 62587 1.4 MB 2.8 MB 4.2 MB
226 CAP437 Rev 9 Pitch 20min Max 62154 1.4 MB 2.8 MB 4.2 MB
227 CAP437 Rev 9 Pitch 20min Min 61779 1.4 MB 2.8 MB 4.2 MB
228 CAP437 Rev 9 Inclination 20min Max 62996 1.4 MB 2.8 MB 4.3 MB
229 CAP437 Rev 9 Inclination 20min Min 60627 1.4 MB 2.7 MB 4.1 MB
230 CAP437 Rev 9 MSI Max 60242 1.4 MB 2.7 MB 4.1 MB
231 CAP437 Rev 9 WSI Max 60217 1.4 MB 2.7 MB 4.1 MB
232 CAP437 Rev 9 R Factor 60242 1.4 MB 2.7 MB 4.1 MB
233 CAP437 Rev 9 Helideck Height 60217 1.4 MB 2.7 MB 4.1 MB
234 CAP437 Rev 9 Anemometer Mounting Height Above Sea Level 60237 1.4 MB 2.7 MB 4.1 MB
239 CAP437 Rev 9 Heli Heading User Input 1144 48.0 KB 64.0 KB 112.0 KB
240 CAP437 Rev 9 Heli Heading Calculated 5996 152.0 KB 296.0 KB 448.0 KB
241 CAP437 Rev 9 Delta Direction 19720 448.0 KB 888.0 KB 1.3 MB
242 CAP437 Rev 9 Delta Heading 5874 152.0 KB 288.0 KB 440.0 KB
243 CAP437 Rev 9 RWD 27747 624.0 KB 1.2 MB 1.8 MB
244 CAP437 Rev 9 WSI 717630 16.2 MB 32.0 MB 48.2 MB
245 CAP437 Rev 9 MSI 61210 1.4 MB 2.8 MB 4.1 MB
246 CAP437 Rev 9 Direction 1136343 25.7 MB 50.6 MB 76.3 MB
248 CAP437 Rev 9 Speed 1108676 25.0 MB 49.4 MB 74.4 MB
249 CAP437 Rev 9 Gust 1142289 25.8 MB 50.9 MB 76.7 MB
250 CAP437 Rev 9 Wind Speed 2min Avg 971002 21.9 MB 43.3 MB 65.2 MB
251 CAP437 Rev 9 Wind Direction 2min Avg 1130797 25.6 MB 50.4 MB 75.9 MB
252 CAP437 Rev 9 Wind Speed 10min Avg 465909 10.5 MB 20.8 MB 31.3 MB
253 CAP437 Rev 9 Wind Direction 10min Avg 1043782 23.6 MB 46.5 MB 70.1 MB
254 CAP437 Rev 9 Wind Gust 2min Max 84733 1.9 MB 3.8 MB 5.7 MB
255 CAP437 Rev 9 Wind Gust 10min Max 63836 1.4 MB 2.9 MB 4.3 MB
260 Max Avg Heave Rate Average Heave Rate 327548 7.4 MB 14.6 MB 22.0 MB
264 Maximum Heave Heave Period 280240 6.4 MB 12.5 MB 18.9 MB
268 Maximum Heave Maximum Heave 330041 7.5 MB 14.7 MB 22.2 MB
287 CAP437 Rev 9 Heading 310666 7.0 MB 13.9 MB 20.9 MB
288 CAP437 Rev 9 Limit R 60242 1.4 MB 2.7 MB 4.1 MB
289 CAP437 Rev 9 Limit P 60217 1.4 MB 2.7 MB 4.1 MB
290 CAP437 Rev 9 Limit INC 60217 1.4 MB 2.7 MB 4.1 MB
291 CAP437 Rev 9 Limit SHR 60157 1.4 MB 2.7 MB 4.1 MB
293 CAP437 Rev 9 WSIP 952083 21.5 MB 42.4 MB 63.9 MB
331 NMEA Weather Station Temperature 76042 1.7 MB 3.4 MB 5.2 MB
332 NMEA Weather Station Pressure 76042 1.7 MB 3.4 MB 5.2 MB
334 Dew Point DewPoint 76493 1.8 MB 3.5 MB 5.2 MB
353 Ceilometer Mounting Adjusted Height1 14554 344.0 KB 688.0 KB 1.0 MB
355 Ceilometer Mounting Adjusted Height2 47205 1.1 MB 2.1 MB 3.2 MB
357 Ceilometer Mounting Adjusted Height3 10232 248.0 KB 488.0 KB 736.0 KB
359 Ceilometer Mounting Adjusted Height4 10234 248.0 KB 488.0 KB 736.0 KB
333 NMEA Weather Station Humidity 76042 1.7 MB 3.4 MB 5.2 MB
451 Miros SM-050 Wave and Current Current Speed 24678 600.0 KB 1.2 MB 1.7 MB
452 Miros SM-050 Wave and Current Current Direction 24680 600.0 KB 1.2 MB 1.7 MB
457 Miros SM-050 Wave and Current Significant Wave Height 24717 600.0 KB 1.2 MB 1.7 MB
458 Miros SM-050 Wave and Current Maximum Wave Height 24714 600.0 KB 1.2 MB 1.7 MB
459 Miros SM-050 Wave and Current Significant Wave Period 24742 600.0 KB 1.2 MB 1.7 MB
460 Miros SM-050 Wave and Current Maximum Wave Period 38021 896.0 KB 1.7 MB 2.6 MB
461 Miros SM-050 Wave and Current Wave Direction 38024 896.0 KB 1.7 MB 2.6 MB
154 Cloud Ceilometer CBME80 Cloud1 32959 776.0 KB 1.5 MB 2.3 MB
156 Cloud Ceilometer CBME80 Cloud2 32926 776.0 KB 1.5 MB 2.3 MB
158 Cloud Ceilometer CBME80 Cloud3 10223 248.0 KB 488.0 KB 736.0 KB
160 Cloud Ceilometer CBME80 Cloud4 10223 248.0 KB 488.0 KB 736.0 KB
168 Campbell CS125 Synop 55186 1.3 MB 2.5 MB 3.7 MB
354 Ceilometer Mounting Adjusted Cloud1 32957 776.0 KB 1.5 MB 2.3 MB
356 Ceilometer Mounting Adjusted Cloud2 32928 776.0 KB 1.5 MB 2.3 MB
358 Ceilometer Mounting Adjusted Cloud3 10246 248.0 KB 488.0 KB 736.0 KB
360 Ceilometer Mounting Adjusted Cloud4 10246 248.0 KB 488.0 KB 736.0 KB
1 SMC Motion Sensor IsActive 607390 13.2 MB 26.4 MB 39.6 MB
2 SMC Motion Sensor IsBusy 605112 13.2 MB 26.2 MB 39.4 MB
3 SMC Motion Sensor IsOpen 602921 13.2 MB 26.2 MB 39.4 MB
17 Inclination IsActive 604904 13.2 MB 26.4 MB 39.7 MB
18 Inclination IsBusy 605616 13.2 MB 26.4 MB 39.6 MB
19 Inclination IsOpen 604104 13.2 MB 26.5 MB 39.7 MB
20 Significant Heave Rate IsActive 604783 13.2 MB 26.3 MB 39.5 MB
21 Significant Heave Rate IsBusy 606363 13.2 MB 26.4 MB 39.6 MB
22 Significant Heave Rate IsOpen 605622 13.2 MB 26.4 MB 39.7 MB
24 CAP437 Standards Rev 8 IsActive 1524409 33.3 MB 65.8 MB 99.1 MB
25 CAP437 Standards Rev 8 IsBusy 1529064 33.4 MB 65.9 MB 99.3 MB
26 CAP437 Standards Rev 8 IsOpen 1528092 33.3 MB 65.9 MB 99.3 MB
37 NMEA Anemometer IsActive 827103 18.0 MB 35.6 MB 53.6 MB
38 NMEA Anemometer IsBusy 827159 18.0 MB 35.6 MB 53.6 MB
39 NMEA Anemometer IsOpen 827917 18.0 MB 35.6 MB 53.6 MB
43 Magnetic Wind Anemometer IsActive 647221 14.1 MB 28.0 MB 42.1 MB
44 Magnetic Wind Anemometer IsBusy 647725 14.1 MB 28.0 MB 42.1 MB
45 Magnetic Wind Anemometer IsOpen 647809 14.1 MB 28.0 MB 42.1 MB
49 NMEA Compass IsActive 825995 18.0 MB 35.5 MB 53.4 MB
50 NMEA Compass IsBusy 825790 17.9 MB 35.4 MB 53.4 MB
51 NMEA Compass IsOpen 826125 18.0 MB 35.5 MB 53.4 MB
54 NMEA GPS com16 IsActive 1006657 23.6 MB 46.6 MB 70.1 MB
55 NMEA GPS com16 IsBusy 1007453 23.6 MB 46.6 MB 70.2 MB
56 NMEA GPS com16 IsOpen 1006643 23.6 MB 46.6 MB 70.1 MB
68 True Wind Anemometer IsActive 827014 18.0 MB 35.6 MB 53.6 MB
69 True Wind Anemometer IsBusy 827226 18.0 MB 35.6 MB 53.6 MB
70 True Wind Anemometer IsOpen 827292 18.0 MB 35.6 MB 53.6 MB
80 Wind Gust Magnetic Anemometer IsActive 646843 14.0 MB 28.0 MB 42.0 MB
81 Wind Gust Magnetic Anemometer IsBusy 646394 14.0 MB 28.0 MB 42.0 MB
82 Wind Gust Magnetic Anemometer IsOpen 647314 14.0 MB 28.0 MB 42.0 MB
88 Wind Gust True Anemometer IsActive 827034 18.0 MB 35.6 MB 53.6 MB
89 Wind Gust True Anemometer IsBusy 826549 18.0 MB 35.5 MB 53.5 MB
90 Wind Gust True Anemometer IsOpen 827876 18.0 MB 35.6 MB 53.6 MB
112 QNH IsActive 618140 13.4 MB 26.4 MB 39.8 MB
113 QNH IsBusy 618427 13.4 MB 26.4 MB 39.8 MB
114 QNH IsOpen 616046 13.3 MB 26.4 MB 39.7 MB
122 QFE IsActive 617746 13.4 MB 26.3 MB 39.7 MB
123 QFE IsBusy 618513 13.4 MB 26.4 MB 39.7 MB
124 QFE IsOpen 618222 13.4 MB 26.4 MB 39.7 MB
161 Cloud Ceilometer CBME80 IsActive 1344151 29.8 MB 58.9 MB 88.7 MB
162 Cloud Ceilometer CBME80 IsBusy 1346251 29.8 MB 59.0 MB 88.8 MB
163 Cloud Ceilometer CBME80 IsOpen 1345815 29.8 MB 59.0 MB 88.8 MB
165 Campbell CS125 IsActive 1264559 27.2 MB 53.8 MB 81.0 MB
166 Campbell CS125 IsBusy 1264840 27.2 MB 53.8 MB 81.0 MB
167 Campbell CS125 IsOpen 1264456 27.2 MB 53.8 MB 81.0 MB
172 METAR IsActive 1378157 30.7 MB 60.9 MB 91.7 MB
173 METAR IsBusy 1374939 30.7 MB 60.7 MB 91.4 MB
174 METAR IsOpen 1377993 30.7 MB 60.8 MB 91.5 MB
218 CAP437 Rev 9 IsActive 490891 11.4 MB 22.8 MB 34.1 MB
219 CAP437 Rev 9 IsBusy 490786 11.4 MB 22.8 MB 34.2 MB
220 CAP437 Rev 9 IsOpen 490382 11.4 MB 22.7 MB 34.1 MB
256 NORMAM-27 IsActive 1527095 33.4 MB 65.9 MB 99.2 MB
257 NORMAM-27 IsBusy 1528116 33.4 MB 65.9 MB 99.3 MB
258 NORMAM-27 IsOpen 1531307 33.4 MB 66.0 MB 99.4 MB
261 Max Avg Heave Rate IsActive 522324 12.2 MB 24.2 MB 36.4 MB
262 Max Avg Heave Rate IsBusy 521850 12.2 MB 24.1 MB 36.3 MB
263 Max Avg Heave Rate IsOpen 522317 12.2 MB 24.2 MB 36.4 MB
265 Maximum Heave IsActive 1179418 25.9 MB 51.2 MB 77.0 MB
266 Maximum Heave IsBusy 1178801 25.9 MB 51.1 MB 77.0 MB
267 Maximum Heave IsOpen 1175680 25.8 MB 51.1 MB 76.9 MB
292 CAP437 Rev 9 Heli On Deck 60174 1.4 MB 2.7 MB 4.1 MB
854519 Nortek 2D horizontal profiler Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
854520 Nortek 2D horizontal profiler Heading 71283 1.6 MB 3.2 MB 4.9 MB
854521 Nortek 2D horizontal profiler IsActive 1109580 24.2 MB 47.8 MB 72.0 MB
328 NMEA Weather Station IsActive 617213 13.4 MB 26.3 MB 39.7 MB
329 NMEA Weather Station IsBusy 614842 13.3 MB 26.3 MB 39.6 MB
330 NMEA Weather Station IsOpen 614870 13.3 MB 26.3 MB 39.6 MB
335 Dew Point IsActive 618621 13.4 MB 26.4 MB 39.7 MB
336 Dew Point IsBusy 617928 13.4 MB 26.4 MB 39.7 MB
337 Dew Point IsOpen 617282 13.4 MB 26.3 MB 39.7 MB
361 Ceilometer Mounting Adjusted IsActive 1348410 29.8 MB 59.0 MB 88.9 MB
362 Ceilometer Mounting Adjusted IsBusy 1348480 29.8 MB 59.0 MB 88.9 MB
363 Ceilometer Mounting Adjusted IsOpen 1347750 29.8 MB 59.0 MB 88.9 MB
854522 Nortek 2D horizontal profiler IsBusy 1108716 24.2 MB 47.7 MB 71.9 MB
854523 Nortek 2D horizontal profiler IsOpen 1107621 24.1 MB 47.7 MB 71.8 MB
854524 Nortek 2D horizontal profiler Pitch 71260 1.6 MB 3.2 MB 4.9 MB
454 Miros SM-050 Wave and Current IsActive 1495638 32.3 MB 63.6 MB 95.9 MB
455 Miros SM-050 Wave and Current IsBusy 1495097 32.3 MB 63.7 MB 96.0 MB
456 Miros SM-050 Wave and Current IsOpen 1494961 32.3 MB 63.6 MB 95.9 MB
606 Motion Limits IsActive 1528556 33.4 MB 65.9 MB 99.2 MB
607 Motion Limits IsBusy 1527075 33.3 MB 65.9 MB 99.3 MB
608 Motion Limits IsOpen 1523455 33.3 MB 65.8 MB 99.1 MB
27 CAP437 Standards Rev 8 Status 3 16.0 KB 8.0 KB 24.0 KB
40 NMEA Anemometer Reference 58838 1.3 MB 2.6 MB 4.0 MB
46 Magnetic Wind Anemometer Reference 59772 1.4 MB 2.7 MB 4.0 MB
52 NMEA Compass Reference 58808 1.3 MB 2.6 MB 4.0 MB
59 NMEA GPS com16 Reference 56628 1.3 MB 2.5 MB 3.8 MB
71 True Wind Anemometer Reference 58820 1.3 MB 2.6 MB 4.0 MB
184 ZPulse Doppler Current Sensor Current Reference 15448 360.0 KB 712.0 KB 1.0 MB
221 CAP437 Rev 9 Status 60192 1.4 MB 2.7 MB 4.1 MB
247 CAP437 Rev 9 Reference 60217 1.4 MB 2.7 MB 4.1 MB
259 NORMAM-27 Status 404 32.0 KB 48.0 KB 80.0 KB
854525 Nortek 2D horizontal profiler Pressure 71390 1.6 MB 3.2 MB 4.9 MB
453 Miros SM-050 Wave and Current Current Reference 3828 104.0 KB 208.0 KB 312.0 KB
609 Motion Limits Status 1561 56.0 KB 112.0 KB 168.0 KB
171 Campbell CS125 Weather 55758 1.3 MB 2.5 MB 3.8 MB
175 METAR Metar 161478 3.6 MB 16.3 MB 19.8 MB
235 CAP437 Rev 9 Heli Type 59972 1.4 MB 2.7 MB 4.1 MB
236 CAP437 Rev 9 Helideck Category 59973 1.4 MB 2.7 MB 4.1 MB
237 CAP437 Rev 9 Vessel Type 59976 1.4 MB 2.7 MB 4.1 MB
238 CAP437 Rev 9 Day or Night 59973 1.4 MB 2.7 MB 4.1 MB
833 World Magnetic Compass Heading 310756 7.0 MB 13.9 MB 20.9 MB
834 World Magnetic Compass IsActive 690426 16.0 MB 31.5 MB 47.5 MB
835 World Magnetic Compass IsBusy 689244 15.9 MB 31.5 MB 47.4 MB
836 World Magnetic Compass IsOpen 689380 15.9 MB 31.5 MB 47.4 MB
837 World Magnetic Compass Magnetic Declination 59193 1.3 MB 2.7 MB 4.0 MB
838 World Magnetic Compass Reference 59278 1.3 MB 2.7 MB 4.0 MB
839 Magnetic Wind Direction 1151758 26.0 MB 51.3 MB 77.3 MB
840 Magnetic Wind IsActive 645849 14.0 MB 28.0 MB 42.0 MB
841 Magnetic Wind IsBusy 646784 14.0 MB 28.0 MB 42.0 MB
842 Magnetic Wind IsOpen 646353 14.0 MB 28.0 MB 42.1 MB
843 Magnetic Wind Reference 59804 1.4 MB 2.7 MB 4.0 MB
844 Magnetic Wind Speed 1143550 25.8 MB 51.0 MB 76.8 MB
871 Nortek Aquadopp2 2mhz IsActive 1268383 27.6 MB 54.6 MB 82.2 MB
872 Nortek Aquadopp2 2mhz IsBusy 1260820 27.6 MB 54.4 MB 82.0 MB
873 Nortek Aquadopp2 2mhz IsOpen 1261313 27.6 MB 54.4 MB 82.0 MB
874 Nortek Aquadopp2 2mhz Speed 0 8.0 KB 0.0 B 8.0 KB
875 Nortek Aquadopp2 2mhz Direction 0 8.0 KB 0.0 B 8.0 KB
876 Nortek Aquadopp2 2mhz Roll 129440 2.8 MB 5.5 MB 8.3 MB
877 Nortek Aquadopp2 2mhz Pitch 94885 2.2 MB 4.3 MB 6.5 MB
878 Nortek Aquadopp2 2mhz Temperature 172294 3.7 MB 7.3 MB 11.1 MB
879 Nortek Aquadopp2 2mhz Pressure 108507 2.5 MB 4.9 MB 7.4 MB
57 NMEA GPS com16 Latitude DD 56629 1.3 MB 2.5 MB 3.8 MB
58 NMEA GPS com16 Longitude DD 56629 1.3 MB 2.5 MB 3.8 MB
913 NMEA GPS com16 Latitude Degrees 56629 1.3 MB 2.5 MB 3.8 MB
914 NMEA GPS com16 Latitude DMS 182770 4.1 MB 9.6 MB 13.8 MB
915 NMEA GPS com16 Latitude Minutes 56628 1.3 MB 2.5 MB 3.8 MB
916 NMEA GPS com16 Latitude NS 56650 1.3 MB 2.5 MB 3.8 MB
917 NMEA GPS com16 Latitude Seconds 182547 4.1 MB 8.2 MB 12.3 MB
918 NMEA GPS com16 Longitude Degrees 56629 1.3 MB 2.5 MB 3.8 MB
919 NMEA GPS com16 Longitude DMS 262691 5.9 MB 13.8 MB 19.8 MB
920 NMEA GPS com16 Longitude EW 56650 1.3 MB 2.5 MB 3.8 MB
921 NMEA GPS com16 Longitude Minutes 56628 1.3 MB 2.5 MB 3.8 MB
922 NMEA GPS com16 Longitude Seconds 263181 6.0 MB 11.7 MB 17.7 MB
854526 Nortek 2D horizontal profiler Roll 70860 1.6 MB 3.2 MB 4.8 MB
854527 Nortek 2D horizontal profiler Temperature 70866 1.6 MB 3.2 MB 4.8 MB
854528 Nortek 2D horizontal profiler Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854529 Nortek 2D horizontal profiler Cell 1 Direction 75242 1.7 MB 3.4 MB 5.1 MB
854535 Nortek 2D horizontal profiler Cell 4 Direction 75805 1.7 MB 3.4 MB 5.2 MB
854538 Nortek 2D horizontal profiler Cell 5 Speed 75832 1.7 MB 3.4 MB 5.2 MB
854540 Nortek 2D horizontal profiler Cell 6 Speed 75609 1.7 MB 3.4 MB 5.2 MB
854541 Nortek 2D horizontal profiler Cell 7 Direction 70960 1.6 MB 3.2 MB 4.8 MB
854544 Nortek 2D horizontal profiler Cell 8 Speed 75133 1.7 MB 3.4 MB 5.1 MB
854545 Nortek 2D horizontal profiler Cell 9 Direction 76034 1.7 MB 3.4 MB 5.2 MB
854548 Nortek 2D horizontal profiler Cell 10 Speed 75518 1.7 MB 3.4 MB 5.2 MB
854550 Nortek 2D horizontal profiler Cell 17 Speed 75821 1.7 MB 3.4 MB 5.2 MB
854551 Nortek 2D horizontal profiler Cell 18 Direction 75285 1.7 MB 3.4 MB 5.1 MB
854555 Nortek 2D horizontal profiler Cell 20 Direction 74371 1.7 MB 3.4 MB 5.1 MB
854557 Nortek 2D horizontal profiler Cell 21 Direction 72614 1.7 MB 3.3 MB 5.0 MB
854561 Nortek 2D horizontal profiler Cell 23 Direction 75425 1.7 MB 3.4 MB 5.1 MB
854563 Nortek 2D horizontal profiler Cell 24 Direction 75438 1.7 MB 3.4 MB 5.1 MB
1151 Nortek Aquadopp2 2mhz Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
1152 Nortek Aquadopp2 2mhz Heading 158073 3.4 MB 6.7 MB 10.1 MB
1153 Nortek Aquadopp2 2mhz Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854573 Nortek 2D horizontal profiler Cell 29 Direction 74888 1.7 MB 3.4 MB 5.1 MB
854575 Nortek 2D horizontal profiler Cell 30 Direction 75671 1.7 MB 3.4 MB 5.1 MB
1695 Statistical Device IsActive 604891 13.2 MB 26.4 MB 39.6 MB
1696 Statistical Device IsBusy 605204 13.2 MB 26.4 MB 39.6 MB
1697 Statistical Device IsOpen 606409 13.2 MB 26.3 MB 39.5 MB
1698 Statistical Device AccelerationX 10min abs 61652 1.4 MB 2.8 MB 4.2 MB
1699 Statistical Device AccelerationX 10min avg 59833 1.4 MB 2.7 MB 4.0 MB
1700 Statistical Device AccelerationX 10min max 61493 1.4 MB 2.8 MB 4.2 MB
1701 Statistical Device AccelerationX 10min min 61207 1.4 MB 2.8 MB 4.1 MB
1702 Statistical Device AccelerationX 10min rms 60707 1.4 MB 2.7 MB 4.1 MB
1703 Statistical Device AccelerationY 10min abs 61333 1.4 MB 2.8 MB 4.1 MB
1704 Statistical Device AccelerationY 10min avg 59910 1.4 MB 2.7 MB 4.0 MB
1705 Statistical Device AccelerationY 10min max 61677 1.4 MB 2.8 MB 4.2 MB
1706 Statistical Device AccelerationY 10min min 60989 1.4 MB 2.7 MB 4.1 MB
1707 Statistical Device AccelerationY 10min rms 67271 1.5 MB 3.0 MB 4.6 MB
1708 Statistical Device AccelerationZ 10min abs 61996 1.4 MB 2.8 MB 4.2 MB
1709 Statistical Device AccelerationZ 10min avg 59908 1.4 MB 2.7 MB 4.0 MB
1710 Statistical Device AccelerationZ 10min max 61996 1.4 MB 2.8 MB 4.2 MB
1711 Statistical Device AccelerationZ 10min min 62166 1.4 MB 2.8 MB 4.2 MB
1712 Statistical Device AccelerationZ 10min rms 59908 1.4 MB 2.7 MB 4.0 MB
1713 Statistical Device Heave 10min abs 64377 1.5 MB 2.9 MB 4.4 MB
1714 Statistical Device Heave 10min avg 60395 1.4 MB 2.7 MB 4.1 MB
1715 Statistical Device Heave 10min max 62971 1.4 MB 2.8 MB 4.3 MB
1716 Statistical Device Heave 10min min 63042 1.4 MB 2.8 MB 4.3 MB
1717 Statistical Device Heave 10min rms 78786 1.8 MB 3.5 MB 5.3 MB
1718 Statistical Device Heave Velocity 10min abs 63483 1.4 MB 2.9 MB 4.3 MB
1719 Statistical Device Heave Velocity 10min avg 60370 1.4 MB 2.7 MB 4.1 MB
1720 Statistical Device Heave Velocity 10min max 62976 1.4 MB 2.8 MB 4.3 MB
1721 Statistical Device Heave Velocity 10min min 62449 1.4 MB 2.8 MB 4.2 MB
1722 Statistical Device Heave Velocity 10min rms 70431 1.6 MB 3.2 MB 4.8 MB
1723 Statistical Device Pitch 10min abs 63392 1.4 MB 2.8 MB 4.3 MB
1724 Statistical Device Pitch 10min avg 79031 1.8 MB 3.5 MB 5.3 MB
1725 Statistical Device Pitch 10min max 63539 1.4 MB 2.9 MB 4.3 MB
1726 Statistical Device Pitch 10min min 63009 1.4 MB 2.8 MB 4.3 MB
1727 Statistical Device Pitch 10min rms 74965 1.7 MB 3.4 MB 5.0 MB
1728 Statistical Device Roll 10min abs 64472 1.5 MB 2.9 MB 4.4 MB
1729 Statistical Device Roll 10min avg 85511 1.9 MB 3.8 MB 5.8 MB
1730 Statistical Device Roll 10min max 66323 1.5 MB 3.0 MB 4.5 MB
1731 Statistical Device Roll 10min min 64396 1.5 MB 2.9 MB 4.4 MB
1732 Statistical Device Roll 10min rms 73936 1.7 MB 3.3 MB 5.0 MB
1733 Statistical Device Surge 10min abs 65113 1.5 MB 2.9 MB 4.4 MB
1734 Statistical Device Surge 10min avg 62782 1.4 MB 2.8 MB 4.2 MB
1735 Statistical Device Surge 10min max 65886 1.5 MB 3.0 MB 4.5 MB
1736 Statistical Device Surge 10min min 63959 1.5 MB 2.9 MB 4.3 MB
1737 Statistical Device Surge 10min rms 68210 1.5 MB 3.1 MB 4.6 MB
1738 Statistical Device Surge Velocity 10min abs 61665 1.4 MB 2.8 MB 4.2 MB
1739 Statistical Device Surge Velocity 10min avg 59895 1.4 MB 2.7 MB 4.0 MB
1740 Statistical Device Surge Velocity 10min max 61154 1.4 MB 2.8 MB 4.1 MB
1741 Statistical Device Surge Velocity 10min min 61076 1.4 MB 2.7 MB 4.1 MB
1742 Statistical Device Surge Velocity 10min rms 63120 1.4 MB 2.8 MB 4.3 MB
1743 Statistical Device Sway 10min abs 63692 1.5 MB 2.9 MB 4.3 MB
1744 Statistical Device Sway 10min avg 65502 1.5 MB 2.9 MB 4.4 MB
1745 Statistical Device Sway 10min max 64018 1.5 MB 2.9 MB 4.4 MB
1746 Statistical Device Sway 10min min 63337 1.4 MB 2.8 MB 4.3 MB
1747 Statistical Device Sway 10min rms 72931 1.6 MB 3.3 MB 4.9 MB
1748 Statistical Device Sway Velocity 10min abs 62222 1.4 MB 2.8 MB 4.2 MB
1749 Statistical Device Sway Velocity 10min avg 59887 1.4 MB 2.7 MB 4.0 MB
1750 Statistical Device Sway Velocity 10min max 61624 1.4 MB 2.8 MB 4.2 MB
1751 Statistical Device Sway Velocity 10min min 61940 1.4 MB 2.8 MB 4.2 MB
1752 Statistical Device Sway Velocity 10min rms 63581 1.4 MB 2.9 MB 4.3 MB
1753 Statistical Device Yaw 10min abs 839232 19.0 MB 37.4 MB 56.4 MB
1754 Statistical Device Yaw 10min avg 1825257 41.2 MB 81.3 MB 122.5 MB
1755 Statistical Device Yaw 10min max 839243 19.0 MB 37.4 MB 56.4 MB
1756 Statistical Device Yaw 10min min 831687 18.8 MB 37.1 MB 55.9 MB
1757 Statistical Device Yaw 10min rms 1825702 41.2 MB 81.3 MB 122.6 MB
854530 Nortek 2D horizontal profiler Cell 1 Speed 75242 1.7 MB 3.4 MB 5.1 MB
