Logging

ID Device Parameter Rows Indexes Data Total
4 SMC Motion Sensor Roll 1875074 42.6 MB 84.1 MB 126.7 MB
5 SMC Motion Sensor Pitch 1886859 42.9 MB 84.6 MB 127.5 MB
6 SMC Motion Sensor Yaw 1309588 29.8 MB 58.7 MB 88.5 MB
7 SMC Motion Sensor Surge 1798922 40.9 MB 80.7 MB 121.6 MB
8 SMC Motion Sensor Sway 1884629 42.9 MB 84.5 MB 127.4 MB
9 SMC Motion Sensor Heave 1920080 43.7 MB 86.1 MB 129.8 MB
10 SMC Motion Sensor Surge Velocity 1623344 36.9 MB 72.8 MB 109.7 MB
11 SMC Motion Sensor Sway Velocity 1825936 41.5 MB 81.9 MB 123.4 MB
12 SMC Motion Sensor Heave Velocity 1900808 43.2 MB 85.2 MB 128.4 MB
13 SMC Motion Sensor AccelerationX 1929440 43.9 MB 86.5 MB 130.4 MB
14 SMC Motion Sensor AccelerationY 1932239 43.9 MB 86.6 MB 130.6 MB
15 SMC Motion Sensor AccelerationZ 1934831 44.0 MB 86.8 MB 130.8 MB
16 Inclination Inclination 1903329 43.3 MB 85.3 MB 128.6 MB
23 Significant Heave Rate SHR 72733 1.6 MB 3.3 MB 4.9 MB
36 NMEA Anemometer Direction 1106196 25.1 MB 49.6 MB 74.7 MB
41 NMEA Anemometer Speed 1106751 25.2 MB 49.6 MB 74.8 MB
42 Magnetic Wind Anemometer Direction 1148465 26.2 MB 51.6 MB 77.8 MB
47 Magnetic Wind Anemometer Speed 1141932 26.0 MB 51.3 MB 77.3 MB
48 NMEA Compass Heading 314029 7.1 MB 14.1 MB 21.2 MB
53 NMEA GPS com16 Course 323715 7.4 MB 14.5 MB 21.9 MB
60 NMEA GPS com16 Speed 294264 6.7 MB 13.2 MB 19.9 MB
67 True Wind Anemometer Direction 1154923 26.3 MB 51.8 MB 78.0 MB
72 True Wind Anemometer Speed 1146314 26.1 MB 51.4 MB 77.4 MB
79 Wind Gust Magnetic Anemometer Gust 1151563 26.3 MB 51.8 MB 78.1 MB
87 Wind Gust True Anemometer Gust 1161743 26.4 MB 52.1 MB 78.5 MB
115 QNH Pressure 59538 1.4 MB 2.7 MB 4.0 MB
116 QNH Correction 59509 1.4 MB 2.7 MB 4.0 MB
125 QFE Pressure 59497 1.4 MB 2.7 MB 4.0 MB
126 QFE Correction 59522 1.4 MB 2.7 MB 4.0 MB
153 Cloud Ceilometer CBME80 Height1 13849 352.0 KB 688.0 KB 1.0 MB
155 Cloud Ceilometer CBME80 Height2 47388 1.1 MB 2.2 MB 3.3 MB
157 Cloud Ceilometer CBME80 Height3 9695 248.0 KB 488.0 KB 736.0 KB
159 Cloud Ceilometer CBME80 Height4 9696 248.0 KB 488.0 KB 736.0 KB
164 Cloud Ceilometer CBME80 Visibility 9698 248.0 KB 488.0 KB 736.0 KB
169 Campbell CS125 Temperature 78670 1.7 MB 3.4 MB 5.2 MB
170 Campbell CS125 Visibility 308611 6.8 MB 13.5 MB 20.3 MB
182 ZPulse Doppler Current Sensor Current Direction 163993 3.7 MB 7.4 MB 11.1 MB
183 ZPulse Doppler Current Sensor Current Speed 163968 3.7 MB 7.4 MB 11.1 MB
185 ZPulse Doppler Current Sensor Heading 150473 3.4 MB 6.8 MB 10.2 MB
191 ZPulse Doppler Current Sensor Temperature 0 8.0 KB 0.0 B 8.0 KB
222 CAP437 Rev 9 Course 319380 7.3 MB 14.4 MB 21.7 MB
223 CAP437 Rev 9 Magnetic Declination 61367 1.4 MB 2.8 MB 4.1 MB
224 CAP437 Rev 9 Roll 20min Max 64846 1.5 MB 2.9 MB 4.4 MB
225 CAP437 Rev 9 Roll 20min Min 63958 1.4 MB 2.9 MB 4.3 MB
226 CAP437 Rev 9 Pitch 20min Max 63324 1.4 MB 2.8 MB 4.3 MB
227 CAP437 Rev 9 Pitch 20min Min 63322 1.4 MB 2.8 MB 4.3 MB
228 CAP437 Rev 9 Inclination 20min Max 64371 1.5 MB 2.9 MB 4.3 MB
229 CAP437 Rev 9 Inclination 20min Min 61757 1.4 MB 2.8 MB 4.2 MB
230 CAP437 Rev 9 MSI Max 61283 1.4 MB 2.8 MB 4.1 MB
231 CAP437 Rev 9 WSI Max 61292 1.4 MB 2.8 MB 4.1 MB
232 CAP437 Rev 9 R Factor 61283 1.4 MB 2.8 MB 4.1 MB
233 CAP437 Rev 9 Helideck Height 61292 1.4 MB 2.8 MB 4.1 MB
234 CAP437 Rev 9 Anemometer Mounting Height Above Sea Level 61279 1.4 MB 2.8 MB 4.1 MB
239 CAP437 Rev 9 Heli Heading User Input 26440 600.0 KB 1.2 MB 1.7 MB
240 CAP437 Rev 9 Heli Heading Calculated 132366 3.0 MB 5.8 MB 8.8 MB
241 CAP437 Rev 9 Delta Direction 455427 9.9 MB 19.4 MB 29.3 MB
242 CAP437 Rev 9 Delta Heading 120273 2.8 MB 5.5 MB 8.3 MB
243 CAP437 Rev 9 RWD 540259 12.7 MB 25.1 MB 37.8 MB
244 CAP437 Rev 9 WSI 716465 16.3 MB 32.2 MB 48.6 MB
245 CAP437 Rev 9 MSI 62673 1.4 MB 2.8 MB 4.2 MB
246 CAP437 Rev 9 Direction 1134823 25.9 MB 51.0 MB 76.9 MB
248 CAP437 Rev 9 Speed 1113315 25.4 MB 50.0 MB 75.4 MB
249 CAP437 Rev 9 Gust 1147516 26.1 MB 51.5 MB 77.7 MB
250 CAP437 Rev 9 Wind Speed 2min Avg 974801 22.2 MB 43.8 MB 66.0 MB
251 CAP437 Rev 9 Wind Direction 2min Avg 1129574 25.8 MB 50.8 MB 76.6 MB
252 CAP437 Rev 9 Wind Speed 10min Avg 466777 10.6 MB 21.0 MB 31.6 MB
253 CAP437 Rev 9 Wind Direction 10min Avg 1046428 23.8 MB 47.0 MB 70.9 MB
254 CAP437 Rev 9 Wind Gust 2min Max 84729 1.9 MB 3.8 MB 5.7 MB
255 CAP437 Rev 9 Wind Gust 10min Max 65048 1.5 MB 2.9 MB 4.4 MB
260 Max Avg Heave Rate Average Heave Rate 331401 7.5 MB 14.9 MB 22.4 MB
264 Maximum Heave Heave Period 283799 6.5 MB 12.7 MB 19.2 MB
268 Maximum Heave Maximum Heave 333810 7.6 MB 15.0 MB 22.6 MB
287 CAP437 Rev 9 Heading 311351 7.1 MB 14.0 MB 21.1 MB
288 CAP437 Rev 9 Limit R 61283 1.4 MB 2.8 MB 4.1 MB
289 CAP437 Rev 9 Limit P 61292 1.4 MB 2.8 MB 4.1 MB
290 CAP437 Rev 9 Limit INC 61292 1.4 MB 2.8 MB 4.1 MB
291 CAP437 Rev 9 Limit SHR 61330 1.4 MB 2.8 MB 4.1 MB
293 CAP437 Rev 9 WSIP 954893 21.8 MB 42.9 MB 64.7 MB
331 NMEA Weather Station Temperature 59547 1.4 MB 2.7 MB 4.0 MB
332 NMEA Weather Station Pressure 59547 1.4 MB 2.7 MB 4.0 MB
334 Dew Point DewPoint 59513 1.4 MB 2.7 MB 4.0 MB
353 Ceilometer Mounting Adjusted Height1 13849 352.0 KB 688.0 KB 1.0 MB
355 Ceilometer Mounting Adjusted Height2 47390 1.1 MB 2.2 MB 3.3 MB
357 Ceilometer Mounting Adjusted Height3 9694 248.0 KB 488.0 KB 736.0 KB
359 Ceilometer Mounting Adjusted Height4 9695 248.0 KB 488.0 KB 736.0 KB
333 NMEA Weather Station Humidity 59547 1.4 MB 2.7 MB 4.0 MB
451 Miros SM-050 Wave and Current Current Speed 26426 616.0 KB 1.2 MB 1.8 MB
452 Miros SM-050 Wave and Current Current Direction 26428 616.0 KB 1.2 MB 1.8 MB
457 Miros SM-050 Wave and Current Significant Wave Height 26477 616.0 KB 1.2 MB 1.8 MB
458 Miros SM-050 Wave and Current Maximum Wave Height 26475 616.0 KB 1.2 MB 1.8 MB
459 Miros SM-050 Wave and Current Significant Wave Period 26402 616.0 KB 1.2 MB 1.8 MB
460 Miros SM-050 Wave and Current Maximum Wave Period 39429 912.0 KB 1.8 MB 2.7 MB
461 Miros SM-050 Wave and Current Wave Direction 39432 912.0 KB 1.8 MB 2.7 MB
154 Cloud Ceilometer CBME80 Cloud1 33896 792.0 KB 1.5 MB 2.3 MB
156 Cloud Ceilometer CBME80 Cloud2 33841 784.0 KB 1.5 MB 2.3 MB
158 Cloud Ceilometer CBME80 Cloud3 9688 248.0 KB 488.0 KB 736.0 KB
160 Cloud Ceilometer CBME80 Cloud4 9688 248.0 KB 488.0 KB 736.0 KB
168 Campbell CS125 Synop 51399 1.1 MB 2.3 MB 3.4 MB
354 Ceilometer Mounting Adjusted Cloud1 33892 792.0 KB 1.5 MB 2.3 MB
356 Ceilometer Mounting Adjusted Cloud2 33845 784.0 KB 1.5 MB 2.3 MB
358 Ceilometer Mounting Adjusted Cloud3 9707 248.0 KB 488.0 KB 736.0 KB
360 Ceilometer Mounting Adjusted Cloud4 9707 248.0 KB 488.0 KB 736.0 KB
1 SMC Motion Sensor IsActive 249848 5.7 MB 11.3 MB 17.1 MB
2 SMC Motion Sensor IsBusy 249489 5.7 MB 11.3 MB 17.0 MB
3 SMC Motion Sensor IsOpen 249367 5.7 MB 11.3 MB 17.0 MB
17 Inclination IsActive 250904 5.7 MB 11.4 MB 17.1 MB
18 Inclination IsBusy 250813 5.7 MB 11.4 MB 17.1 MB
19 Inclination IsOpen 250788 5.7 MB 11.4 MB 17.1 MB
20 Significant Heave Rate IsActive 249832 5.7 MB 11.3 MB 17.0 MB
21 Significant Heave Rate IsBusy 247758 5.7 MB 11.2 MB 16.9 MB
22 Significant Heave Rate IsOpen 247794 5.7 MB 11.2 MB 16.9 MB
24 CAP437 Standards Rev 8 IsActive 1127150 25.8 MB 50.9 MB 76.7 MB
25 CAP437 Standards Rev 8 IsBusy 1127038 25.8 MB 50.9 MB 76.7 MB
26 CAP437 Standards Rev 8 IsOpen 1127282 25.8 MB 50.9 MB 76.7 MB
37 NMEA Anemometer IsActive 463611 10.6 MB 20.9 MB 31.5 MB
38 NMEA Anemometer IsBusy 463716 10.6 MB 20.9 MB 31.5 MB
39 NMEA Anemometer IsOpen 463633 10.6 MB 20.9 MB 31.5 MB
43 Magnetic Wind Anemometer IsActive 276818 6.3 MB 12.5 MB 18.8 MB
44 Magnetic Wind Anemometer IsBusy 277746 6.3 MB 12.5 MB 18.8 MB
45 Magnetic Wind Anemometer IsOpen 276834 6.3 MB 12.5 MB 18.8 MB
49 NMEA Compass IsActive 468327 10.7 MB 21.1 MB 31.8 MB
50 NMEA Compass IsBusy 468217 10.7 MB 21.1 MB 31.8 MB
51 NMEA Compass IsOpen 468295 10.7 MB 21.1 MB 31.8 MB
54 NMEA GPS com16 IsActive 708868 16.2 MB 32.1 MB 48.3 MB
55 NMEA GPS com16 IsBusy 708985 16.2 MB 32.0 MB 48.2 MB
56 NMEA GPS com16 IsOpen 708926 16.2 MB 32.1 MB 48.3 MB
68 True Wind Anemometer IsActive 463094 10.6 MB 20.9 MB 31.4 MB
69 True Wind Anemometer IsBusy 463006 10.6 MB 20.9 MB 31.4 MB
70 True Wind Anemometer IsOpen 463127 10.6 MB 20.9 MB 31.4 MB
80 Wind Gust Magnetic Anemometer IsActive 277462 6.3 MB 12.5 MB 18.8 MB
81 Wind Gust Magnetic Anemometer IsBusy 277049 6.3 MB 12.5 MB 18.8 MB
82 Wind Gust Magnetic Anemometer IsOpen 276650 6.3 MB 12.5 MB 18.8 MB
88 Wind Gust True Anemometer IsActive 462854 10.5 MB 20.9 MB 31.4 MB
89 Wind Gust True Anemometer IsBusy 462869 10.5 MB 20.9 MB 31.4 MB
90 Wind Gust True Anemometer IsOpen 462838 10.5 MB 20.9 MB 31.4 MB
112 QNH IsActive 472926 10.8 MB 21.4 MB 32.2 MB
113 QNH IsBusy 472896 10.8 MB 21.4 MB 32.3 MB
114 QNH IsOpen 473374 10.8 MB 21.5 MB 32.3 MB
122 QFE IsActive 472097 10.8 MB 21.4 MB 32.2 MB
123 QFE IsBusy 475187 10.9 MB 21.5 MB 32.3 MB
124 QFE IsOpen 472101 10.8 MB 21.4 MB 32.2 MB
161 Cloud Ceilometer CBME80 IsActive 956809 21.8 MB 43.2 MB 65.0 MB
162 Cloud Ceilometer CBME80 IsBusy 951132 21.7 MB 43.0 MB 64.8 MB
163 Cloud Ceilometer CBME80 IsOpen 951353 21.7 MB 43.0 MB 64.7 MB
165 Campbell CS125 IsActive 856699 19.4 MB 38.3 MB 57.7 MB
166 Campbell CS125 IsBusy 849104 19.2 MB 38.1 MB 57.3 MB
167 Campbell CS125 IsOpen 849782 19.3 MB 38.1 MB 57.4 MB
172 METAR IsActive 1002098 22.9 MB 45.3 MB 68.1 MB
173 METAR IsBusy 1006921 23.0 MB 45.4 MB 68.4 MB
174 METAR IsOpen 1001997 22.9 MB 45.3 MB 68.1 MB
218 CAP437 Rev 9 IsActive 178970 4.1 MB 8.1 MB 12.3 MB
219 CAP437 Rev 9 IsBusy 179043 4.1 MB 8.1 MB 12.3 MB
220 CAP437 Rev 9 IsOpen 178991 4.1 MB 8.1 MB 12.3 MB
256 NORMAM-27 IsActive 1133222 25.9 MB 51.2 MB 77.0 MB
257 NORMAM-27 IsBusy 1129554 25.8 MB 51.0 MB 76.8 MB
258 NORMAM-27 IsOpen 1128038 25.8 MB 51.0 MB 76.8 MB
261 Max Avg Heave Rate IsActive 189816 4.3 MB 8.6 MB 12.9 MB
262 Max Avg Heave Rate IsBusy 189708 4.3 MB 8.6 MB 12.9 MB
263 Max Avg Heave Rate IsOpen 189060 4.3 MB 8.6 MB 12.9 MB
265 Maximum Heave IsActive 812274 18.5 MB 36.6 MB 55.2 MB
266 Maximum Heave IsBusy 812834 18.6 MB 36.7 MB 55.2 MB
267 Maximum Heave IsOpen 811026 18.5 MB 36.6 MB 55.1 MB
292 CAP437 Rev 9 Heli On Deck 61337 1.4 MB 2.8 MB 4.1 MB
854519 Nortek 2D horizontal profiler Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
854520 Nortek 2D horizontal profiler Heading 55677 1.3 MB 2.5 MB 3.8 MB
854521 Nortek 2D horizontal profiler IsActive 818751 18.7 MB 37.0 MB 55.7 MB
328 NMEA Weather Station IsActive 472288 10.8 MB 21.4 MB 32.2 MB
329 NMEA Weather Station IsBusy 472292 10.8 MB 21.4 MB 32.2 MB
330 NMEA Weather Station IsOpen 471057 10.8 MB 21.3 MB 32.1 MB
335 Dew Point IsActive 471198 10.8 MB 21.3 MB 32.1 MB
336 Dew Point IsBusy 470696 10.8 MB 21.3 MB 32.1 MB
337 Dew Point IsOpen 471251 10.8 MB 21.3 MB 32.1 MB
361 Ceilometer Mounting Adjusted IsActive 952304 21.8 MB 43.0 MB 64.8 MB
362 Ceilometer Mounting Adjusted IsBusy 952218 21.8 MB 43.0 MB 64.7 MB
363 Ceilometer Mounting Adjusted IsOpen 951054 21.7 MB 43.0 MB 64.7 MB
854522 Nortek 2D horizontal profiler IsBusy 817975 18.7 MB 37.0 MB 55.7 MB
854523 Nortek 2D horizontal profiler IsOpen 818018 18.7 MB 37.0 MB 55.7 MB
854524 Nortek 2D horizontal profiler Pitch 55839 1.3 MB 2.5 MB 3.8 MB
454 Miros SM-050 Wave and Current IsActive 1070811 24.4 MB 48.4 MB 72.8 MB
455 Miros SM-050 Wave and Current IsBusy 1069212 24.4 MB 48.3 MB 72.8 MB
456 Miros SM-050 Wave and Current IsOpen 1069263 24.4 MB 48.3 MB 72.8 MB
606 Motion Limits IsActive 1126723 25.8 MB 50.9 MB 76.7 MB
607 Motion Limits IsBusy 1126634 25.7 MB 50.9 MB 76.7 MB
608 Motion Limits IsOpen 1132142 25.8 MB 51.1 MB 76.9 MB
27 CAP437 Standards Rev 8 Status 7 16.0 KB 8.0 KB 24.0 KB
40 NMEA Anemometer Reference 58857 1.4 MB 2.7 MB 4.0 MB
46 Magnetic Wind Anemometer Reference 60967 1.4 MB 2.7 MB 4.1 MB
52 NMEA Compass Reference 58823 1.4 MB 2.7 MB 4.0 MB
59 NMEA GPS com16 Reference 57855 1.3 MB 2.6 MB 3.9 MB
71 True Wind Anemometer Reference 58822 1.4 MB 2.7 MB 4.0 MB
184 ZPulse Doppler Current Sensor Current Reference 14300 360.0 KB 712.0 KB 1.0 MB
221 CAP437 Rev 9 Status 61572 1.4 MB 2.8 MB 4.2 MB
247 CAP437 Rev 9 Reference 61292 1.4 MB 2.8 MB 4.1 MB
259 NORMAM-27 Status 422 32.0 KB 48.0 KB 80.0 KB
854525 Nortek 2D horizontal profiler Pressure 55873 1.3 MB 2.5 MB 3.8 MB
453 Miros SM-050 Wave and Current Current Reference 3818 104.0 KB 208.0 KB 312.0 KB
609 Motion Limits Status 839 40.0 KB 72.0 KB 112.0 KB
171 Campbell CS125 Weather 51218 1.1 MB 2.3 MB 3.4 MB
175 METAR Metar 152904 3.5 MB 16.1 MB 19.6 MB
235 CAP437 Rev 9 Heli Type 61630 1.4 MB 2.8 MB 4.2 MB
236 CAP437 Rev 9 Helideck Category 61631 1.4 MB 2.8 MB 4.2 MB
237 CAP437 Rev 9 Vessel Type 61637 1.4 MB 2.8 MB 4.2 MB
238 CAP437 Rev 9 Day or Night 61631 1.4 MB 2.8 MB 4.2 MB
833 World Magnetic Compass Heading 314201 7.1 MB 14.1 MB 21.2 MB
834 World Magnetic Compass IsActive 389806 8.9 MB 17.5 MB 26.4 MB
835 World Magnetic Compass IsBusy 390148 8.9 MB 17.6 MB 26.5 MB
836 World Magnetic Compass IsOpen 390231 8.9 MB 17.6 MB 26.5 MB
837 World Magnetic Compass Magnetic Declination 60404 1.4 MB 2.7 MB 4.1 MB
838 World Magnetic Compass Reference 59548 1.4 MB 2.7 MB 4.1 MB
839 Magnetic Wind Direction 1166153 26.5 MB 52.2 MB 78.7 MB
840 Magnetic Wind IsActive 282835 6.4 MB 12.7 MB 19.1 MB
841 Magnetic Wind IsBusy 282568 6.4 MB 12.7 MB 19.1 MB
842 Magnetic Wind IsOpen 282819 6.4 MB 12.7 MB 19.1 MB
843 Magnetic Wind Reference 60623 1.4 MB 2.7 MB 4.1 MB
844 Magnetic Wind Speed 1159521 26.3 MB 51.9 MB 78.2 MB
871 Nortek Aquadopp2 2mhz IsActive 934151 21.3 MB 42.2 MB 63.5 MB
872 Nortek Aquadopp2 2mhz IsBusy 934150 21.3 MB 42.2 MB 63.5 MB
873 Nortek Aquadopp2 2mhz IsOpen 934091 21.3 MB 42.2 MB 63.5 MB
874 Nortek Aquadopp2 2mhz Speed 0 8.0 KB 0.0 B 8.0 KB
875 Nortek Aquadopp2 2mhz Direction 0 8.0 KB 0.0 B 8.0 KB
876 Nortek Aquadopp2 2mhz Roll 94774 2.2 MB 4.3 MB 6.4 MB
877 Nortek Aquadopp2 2mhz Pitch 73752 1.7 MB 3.3 MB 5.0 MB
878 Nortek Aquadopp2 2mhz Temperature 126361 2.9 MB 5.7 MB 8.6 MB
879 Nortek Aquadopp2 2mhz Pressure 84514 1.9 MB 3.8 MB 5.7 MB
57 NMEA GPS com16 Latitude DD 57855 1.3 MB 2.6 MB 3.9 MB
58 NMEA GPS com16 Longitude DD 57855 1.3 MB 2.6 MB 3.9 MB
913 NMEA GPS com16 Latitude Degrees 57855 1.3 MB 2.6 MB 3.9 MB
914 NMEA GPS com16 Latitude DMS 185327 4.2 MB 9.8 MB 14.0 MB
915 NMEA GPS com16 Latitude Minutes 57854 1.3 MB 2.6 MB 3.9 MB
916 NMEA GPS com16 Latitude NS 57872 1.3 MB 2.6 MB 3.9 MB
917 NMEA GPS com16 Latitude Seconds 185230 4.2 MB 8.3 MB 12.5 MB
918 NMEA GPS com16 Longitude Degrees 57855 1.3 MB 2.6 MB 3.9 MB
919 NMEA GPS com16 Longitude DMS 264593 6.0 MB 14.0 MB 20.0 MB
920 NMEA GPS com16 Longitude EW 57872 1.3 MB 2.6 MB 3.9 MB
921 NMEA GPS com16 Longitude Minutes 57854 1.3 MB 2.6 MB 3.9 MB
922 NMEA GPS com16 Longitude Seconds 265972 6.1 MB 11.9 MB 18.0 MB
854526 Nortek 2D horizontal profiler Roll 55758 1.3 MB 2.5 MB 3.8 MB
854527 Nortek 2D horizontal profiler Temperature 55790 1.3 MB 2.5 MB 3.8 MB
854528 Nortek 2D horizontal profiler Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854529 Nortek 2D horizontal profiler Cell 1 Direction 58894 1.3 MB 2.6 MB 4.0 MB
854535 Nortek 2D horizontal profiler Cell 4 Direction 59001 1.3 MB 2.6 MB 4.0 MB
854538 Nortek 2D horizontal profiler Cell 5 Speed 58972 1.3 MB 2.6 MB 4.0 MB
854540 Nortek 2D horizontal profiler Cell 6 Speed 59094 1.3 MB 2.7 MB 4.0 MB
854541 Nortek 2D horizontal profiler Cell 7 Direction 55889 1.3 MB 2.5 MB 3.8 MB
854544 Nortek 2D horizontal profiler Cell 8 Speed 58907 1.3 MB 2.6 MB 4.0 MB
854545 Nortek 2D horizontal profiler Cell 9 Direction 59100 1.3 MB 2.7 MB 4.0 MB
854548 Nortek 2D horizontal profiler Cell 10 Speed 59103 1.3 MB 2.7 MB 4.0 MB
854550 Nortek 2D horizontal profiler Cell 17 Speed 58998 1.3 MB 2.6 MB 4.0 MB
854551 Nortek 2D horizontal profiler Cell 18 Direction 58993 1.3 MB 2.6 MB 4.0 MB
854555 Nortek 2D horizontal profiler Cell 20 Direction 58064 1.3 MB 2.6 MB 3.9 MB
854557 Nortek 2D horizontal profiler Cell 21 Direction 57118 1.3 MB 2.6 MB 3.9 MB
854561 Nortek 2D horizontal profiler Cell 23 Direction 58390 1.3 MB 2.6 MB 4.0 MB
854563 Nortek 2D horizontal profiler Cell 24 Direction 58810 1.3 MB 2.6 MB 4.0 MB
1151 Nortek Aquadopp2 2mhz Bottom Velocity 0 8.0 KB 0.0 B 8.0 KB
1152 Nortek Aquadopp2 2mhz Heading 115880 2.6 MB 5.2 MB 7.8 MB
1153 Nortek Aquadopp2 2mhz Water Velocity 0 8.0 KB 0.0 B 8.0 KB
854573 Nortek 2D horizontal profiler Cell 29 Direction 58774 1.3 MB 2.6 MB 4.0 MB
854575 Nortek 2D horizontal profiler Cell 30 Direction 58805 1.3 MB 2.6 MB 4.0 MB
1695 Statistical Device IsActive 247814 5.7 MB 11.2 MB 16.9 MB
1696 Statistical Device IsBusy 247682 5.7 MB 11.2 MB 16.9 MB
1697 Statistical Device IsOpen 248211 5.7 MB 11.3 MB 16.9 MB
1698 Statistical Device AccelerationX 10min abs 63185 1.4 MB 2.8 MB 4.3 MB
1699 Statistical Device AccelerationX 10min avg 60856 1.4 MB 2.7 MB 4.1 MB
1700 Statistical Device AccelerationX 10min max 63150 1.4 MB 2.8 MB 4.3 MB
1701 Statistical Device AccelerationX 10min min 62310 1.4 MB 2.8 MB 4.2 MB
1702 Statistical Device AccelerationX 10min rms 62319 1.4 MB 2.8 MB 4.2 MB
1703 Statistical Device AccelerationY 10min abs 62933 1.4 MB 2.8 MB 4.2 MB
1704 Statistical Device AccelerationY 10min avg 61423 1.4 MB 2.8 MB 4.1 MB
1705 Statistical Device AccelerationY 10min max 63286 1.4 MB 2.8 MB 4.3 MB
1706 Statistical Device AccelerationY 10min min 62125 1.4 MB 2.8 MB 4.2 MB
1707 Statistical Device AccelerationY 10min rms 69079 1.6 MB 3.1 MB 4.7 MB
1708 Statistical Device AccelerationZ 10min abs 63632 1.4 MB 2.9 MB 4.3 MB
1709 Statistical Device AccelerationZ 10min avg 61389 1.4 MB 2.8 MB 4.1 MB
1710 Statistical Device AccelerationZ 10min max 63632 1.4 MB 2.9 MB 4.3 MB
1711 Statistical Device AccelerationZ 10min min 63337 1.4 MB 2.8 MB 4.3 MB
1712 Statistical Device AccelerationZ 10min rms 61389 1.4 MB 2.8 MB 4.1 MB
1713 Statistical Device Heave 10min abs 66218 1.5 MB 3.0 MB 4.5 MB
1714 Statistical Device Heave 10min avg 61633 1.4 MB 2.8 MB 4.2 MB
1715 Statistical Device Heave 10min max 64477 1.5 MB 2.9 MB 4.4 MB
1716 Statistical Device Heave 10min min 64694 1.5 MB 2.9 MB 4.4 MB
1717 Statistical Device Heave 10min rms 80043 1.8 MB 3.6 MB 5.4 MB
1718 Statistical Device Heave Velocity 10min abs 64607 1.5 MB 2.9 MB 4.4 MB
1719 Statistical Device Heave Velocity 10min avg 61530 1.4 MB 2.8 MB 4.1 MB
1720 Statistical Device Heave Velocity 10min max 64523 1.5 MB 2.9 MB 4.3 MB
1721 Statistical Device Heave Velocity 10min min 63959 1.4 MB 2.9 MB 4.3 MB
1722 Statistical Device Heave Velocity 10min rms 71999 1.6 MB 3.2 MB 4.9 MB
1723 Statistical Device Pitch 10min abs 64976 1.5 MB 2.9 MB 4.4 MB
1724 Statistical Device Pitch 10min avg 80195 1.8 MB 3.6 MB 5.4 MB
1725 Statistical Device Pitch 10min max 65088 1.5 MB 2.9 MB 4.4 MB
1726 Statistical Device Pitch 10min min 64698 1.5 MB 2.9 MB 4.4 MB
1727 Statistical Device Pitch 10min rms 76242 1.7 MB 3.4 MB 5.1 MB
1728 Statistical Device Roll 10min abs 65939 1.5 MB 3.0 MB 4.5 MB
1729 Statistical Device Roll 10min avg 86866 2.0 MB 3.9 MB 5.9 MB
1730 Statistical Device Roll 10min max 67701 1.5 MB 3.0 MB 4.6 MB
1731 Statistical Device Roll 10min min 66941 1.5 MB 3.0 MB 4.5 MB
1732 Statistical Device Roll 10min rms 75652 1.7 MB 3.4 MB 5.1 MB
1733 Statistical Device Surge 10min abs 66871 1.5 MB 3.0 MB 4.5 MB
1734 Statistical Device Surge 10min avg 64260 1.5 MB 2.9 MB 4.3 MB
1735 Statistical Device Surge 10min max 67739 1.5 MB 3.0 MB 4.6 MB
1736 Statistical Device Surge 10min min 65387 1.5 MB 2.9 MB 4.4 MB
1737 Statistical Device Surge 10min rms 69740 1.6 MB 3.1 MB 4.7 MB
1738 Statistical Device Surge Velocity 10min abs 62956 1.4 MB 2.8 MB 4.2 MB
1739 Statistical Device Surge Velocity 10min avg 61003 1.4 MB 2.7 MB 4.1 MB
1740 Statistical Device Surge Velocity 10min max 62660 1.4 MB 2.8 MB 4.2 MB
1741 Statistical Device Surge Velocity 10min min 62516 1.4 MB 2.8 MB 4.2 MB
1742 Statistical Device Surge Velocity 10min rms 64862 1.5 MB 2.9 MB 4.4 MB
1743 Statistical Device Sway 10min abs 65673 1.5 MB 2.9 MB 4.4 MB
1744 Statistical Device Sway 10min avg 67120 1.5 MB 3.0 MB 4.5 MB
1745 Statistical Device Sway 10min max 65896 1.5 MB 3.0 MB 4.4 MB
1746 Statistical Device Sway 10min min 64420 1.5 MB 2.9 MB 4.4 MB
1747 Statistical Device Sway 10min rms 74110 1.7 MB 3.3 MB 5.0 MB
1748 Statistical Device Sway Velocity 10min abs 63775 1.4 MB 2.9 MB 4.3 MB
1749 Statistical Device Sway Velocity 10min avg 61416 1.4 MB 2.8 MB 4.1 MB
1750 Statistical Device Sway Velocity 10min max 63123 1.4 MB 2.8 MB 4.3 MB
1751 Statistical Device Sway Velocity 10min min 63422 1.4 MB 2.8 MB 4.3 MB
1752 Statistical Device Sway Velocity 10min rms 65030 1.5 MB 2.9 MB 4.4 MB
1753 Statistical Device Yaw 10min abs 846647 19.3 MB 38.0 MB 57.2 MB
1754 Statistical Device Yaw 10min avg 1844416 41.9 MB 82.7 MB 124.6 MB
1755 Statistical Device Yaw 10min max 846667 19.3 MB 38.0 MB 57.2 MB
1756 Statistical Device Yaw 10min min 838601 19.1 MB 37.6 MB 56.6 MB
1757 Statistical Device Yaw 10min rms 1845110 42.0 MB 82.7 MB 124.7 MB
854530 Nortek 2D horizontal profiler Cell 1 Speed 58894 1.3 MB 2.6 MB 4.0 MB
