Heave m>
|
#1 | #2 | #3 | |
+00.20 | --.-- | --.-- | ||
Max | +00.36 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.43 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.05 | --.-- | --.-- | ||
Max | +00.23 | --.-- | --.-- | |
Avg | +00.01 | --.-- | --.-- | |
Min | -00.16 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
-00.02 | --.-- | --.-- | ||
Max | +00.30 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.32 | --.-- | --.-- | |