Recent Notices

Local Time (UTC+02) Name
2025-08-11 17:40:34 Campbell CS125 is active.
2025-08-11 17:33:19 Campbell CS125 is active.
2025-08-11 17:26:04 Campbell CS125 is active.
2025-08-11 17:18:49 Campbell CS125 is active.
2025-08-11 17:17:06 NMEA Anemometer is active.
2025-08-11 17:12:39 Device created
2025-08-11 17:11:34 Campbell CS125 is active.
2025-08-11 17:04:19 Campbell CS125 is active.
2025-08-11 16:57:04 Campbell CS125 is active.
2025-08-11 16:49:49 Campbell CS125 is active.
2025-08-11 16:42:34 Campbell CS125 is active.
2025-08-11 16:35:19 Campbell CS125 is active.
2025-08-11 16:28:04 Campbell CS125 is active.
2025-08-11 16:20:49 Campbell CS125 is active.
2025-08-11 16:13:34 Campbell CS125 is active.
2025-08-11 16:06:19 Campbell CS125 is active.
2025-08-11 15:59:04 Campbell CS125 is active.
2025-08-11 15:51:49 Campbell CS125 is active.
2025-08-11 15:44:34 Campbell CS125 is active.
2025-08-11 15:37:19 Campbell CS125 is active.
«261262263264265266267268269270»