Recent Warnings

Local Time (UTC+01) Name
2025-09-26 03:30:14 HMS Landing Mode Device has timed out.
2025-09-26 03:30:14 Wind Gust has timed out.
2025-09-26 03:30:14 Wind Severity Index has timed out.
2025-09-26 03:30:13 Wind Gust Magnetic Anemometer has timed out.
2025-09-26 03:30:12 World Magnetic Compass has timed out.
2025-09-26 03:30:12 Magnetic Compass Declination has timed out.
2025-09-26 03:30:12 World Magnetic Compass has timed out.
2025-09-26 03:27:48 Campbell CS125 has timed out.
2025-09-26 03:20:33 Campbell CS125 has timed out.
2025-09-26 03:13:19 Campbell CS125 has timed out.
2025-09-26 03:06:04 Campbell CS125 has timed out.
2025-09-26 02:58:49 Campbell CS125 has timed out.
2025-09-26 02:51:33 Campbell CS125 has timed out.
2025-09-26 02:44:18 Campbell CS125 has timed out.
2025-09-26 02:37:03 Campbell CS125 has timed out.
2025-09-26 02:29:48 Campbell CS125 has timed out.
2025-09-26 02:22:34 Campbell CS125 has timed out.
2025-09-26 02:15:19 Campbell CS125 has timed out.
2025-09-26 02:08:03 Campbell CS125 has timed out.
2025-09-26 02:00:48 Campbell CS125 has timed out.
«365366367368369370371372373374»