Heave m>
|
#1 | #2 | #3 | |
-00.50 | --.-- | --.-- | ||
Max | +01.13 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -01.20 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
-00.02 | --.-- | --.-- | ||
Max | +00.59 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.56 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.05 | --.-- | --.-- | ||
Max | +00.67 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.77 | --.-- | --.-- | |