Auto cleaner executed.

  • Time Stamp
    2024-06-22 08:06:19
  • Message
    Auto cleaner executed.
  • Verbose
    Total disk size: 73890443264 bytes
    Free space: 21056516096 bytes
    Percentage: 28 %
    Target Free: 30 %
    Target free space: 22167134208 bytes
    Release space: 1110618112 bytes
    Total tables size: 18679259136 bytes
    data.parameter_1 deleted 10000 out of 221774 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_10 deleted 400000 out of 6873324 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 7.4s, Reindex: 2.7s.
    data.parameter_11 deleted 420000 out of 7120388 rows. Ratio: 05.946%. Deleting: 0.6s, Vacuuming: 7.8s, Reindex: 2.6s.
    data.parameter_112 deleted 10000 out of 226592 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_113 deleted 10000 out of 226586 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_114 deleted 10000 out of 226592 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_115 deleted 30000 out of 671088 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.7s, Reindex: 0.2s.
    data.parameter_116 deleted 10000 out of 223777 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_12 deleted 430000 out of 7235305 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 7.9s, Reindex: 2.6s.
    data.parameter_122 deleted 10000 out of 226581 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_123 deleted 10000 out of 226581 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1232 deleted 10000 out of 200430 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.1s.
    data.parameter_1233 deleted 10000 out of 200442 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1234 deleted 10000 out of 200443 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1235 deleted 10000 out of 205366 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1236 deleted 10000 out of 200440 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1237 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1238 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1239 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_124 deleted 10000 out of 226594 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1240 deleted 10000 out of 205366 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1241 deleted 10000 out of 205366 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1242 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1243 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1244 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1245 deleted 10000 out of 200431 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1246 deleted 10000 out of 205366 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_125 deleted 30000 out of 670850 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 0.8s, Reindex: 0.2s.
    data.parameter_126 deleted 10000 out of 228396 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_13 deleted 420000 out of 7064012 rows. Ratio: 05.946%. Deleting: 1.0s, Vacuuming: 8.1s, Reindex: 2.8s.
    data.parameter_14 deleted 420000 out of 7102605 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 7.7s, Reindex: 2.6s.
    data.parameter_15 deleted 420000 out of 7164014 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 7.1s, Reindex: 2.7s.
    data.parameter_16 deleted 430000 out of 7242715 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 7.6s, Reindex: 2.7s.
    data.parameter_169 deleted 10000 out of 221074 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1695 deleted 10000 out of 234038 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1696 deleted 10000 out of 223040 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1697 deleted 10000 out of 234038 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1698 deleted 10000 out of 240596 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1699 deleted 10000 out of 228575 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.2s.
    data.parameter_17 deleted 10000 out of 231505 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_170 deleted 60000 out of 1172076 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 1.0s, Reindex: 0.4s.
    data.parameter_1700 deleted 10000 out of 239489 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1701 deleted 10000 out of 241306 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1702 deleted 10000 out of 233712 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1703 deleted 10000 out of 236076 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1704 deleted 10000 out of 228794 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1705 deleted 10000 out of 236950 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1706 deleted 10000 out of 241493 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1707 deleted 10000 out of 251542 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1708 deleted 10000 out of 234920 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1709 deleted 10000 out of 229123 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1710 deleted 10000 out of 234920 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1711 deleted 10000 out of 237126 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1712 deleted 10000 out of 229127 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1713 deleted 10000 out of 254616 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1714 deleted 10000 out of 230671 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1715 deleted 10000 out of 244549 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1716 deleted 10000 out of 248204 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1717 deleted 10000 out of 296630 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1718 deleted 10000 out of 242877 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1719 deleted 10000 out of 229573 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1720 deleted 10000 out of 242012 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1721 deleted 10000 out of 240986 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1722 deleted 10000 out of 264006 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1723 deleted 10000 out of 245298 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1724 deleted 10000 out of 292332 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1725 deleted 10000 out of 253061 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1726 deleted 10000 out of 249683 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1727 deleted 10000 out of 278549 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1728 deleted 10000 out of 261494 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1729 deleted 10000 out of 321133 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_1730 deleted 10000 out of 262992 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1731 deleted 10000 out of 259547 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1732 deleted 10000 out of 272720 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1733 deleted 10000 out of 254376 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1734 deleted 10000 out of 229809 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1735 deleted 10000 out of 253466 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_1736 deleted 10000 out of 245258 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_1737 deleted 10000 out of 255692 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1738 deleted 10000 out of 242530 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1739 deleted 10000 out of 228562 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1740 deleted 10000 out of 241897 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1741 deleted 10000 out of 232949 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1742 deleted 10000 out of 253894 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1743 deleted 10000 out of 249398 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1744 deleted 10000 out of 241330 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1745 deleted 10000 out of 247228 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1746 deleted 10000 out of 251815 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1747 deleted 10000 out of 281548 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1748 deleted 10000 out of 250904 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1749 deleted 10000 out of 228903 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_175 deleted 10000 out of 263132 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 1.1s, Reindex: 0.1s.
    data.parameter_1750 deleted 10000 out of 242949 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1751 deleted 10000 out of 242691 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1752 deleted 10000 out of 249989 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1753 deleted 100000 out of 1718717 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 1.6s, Reindex: 0.5s.
    data.parameter_1754 deleted 380000 out of 6513738 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 6.9s, Reindex: 2.4s.
    data.parameter_1755 deleted 100000 out of 1718717 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 1.6s, Reindex: 0.6s.
    data.parameter_1756 deleted 120000 out of 2092942 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 1.8s, Reindex: 0.8s.
    data.parameter_1757 deleted 380000 out of 6434508 rows. Ratio: 05.946%. Deleting: 0.5s, Vacuuming: 6.2s, Reindex: 2.5s.
    data.parameter_18 deleted 10000 out of 231492 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_182 deleted 30000 out of 633964 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.5s, Reindex: 0.2s.
    data.parameter_183 deleted 30000 out of 633545 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.2s.
    data.parameter_185 deleted 30000 out of 574041 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.2s.
    data.parameter_19 deleted 10000 out of 231492 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1918 deleted 10000 out of 203964 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1919 deleted 10000 out of 203963 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1920 deleted 10000 out of 203958 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1921 deleted 10000 out of 203964 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1922 deleted 10000 out of 194385 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.0s.
    data.parameter_1923 deleted 10000 out of 203977 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1924 deleted 10000 out of 203963 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1925 deleted 10000 out of 203963 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1926 deleted 10000 out of 203944 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1927 deleted 10000 out of 203944 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_1928 deleted 10000 out of 203944 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_1940 deleted 10000 out of 174552 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.0s.
    data.parameter_1941 deleted 10000 out of 174552 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.0s.
    data.parameter_1942 deleted 10000 out of 174553 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.0s.
    data.parameter_1943 deleted 10000 out of 174552 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.0s.
    data.parameter_1944 deleted 10000 out of 178003 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.0s.
    data.parameter_1945 deleted 10000 out of 178003 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.0s.
    data.parameter_1946 deleted 10000 out of 174553 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.0s.
    data.parameter_1984 deleted 40000 out of 695958 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.6s, Reindex: 0.2s.
    data.parameter_1985 deleted 10000 out of 210765 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_1986 deleted 200000 out of 3427404 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 3.0s, Reindex: 1.0s.
    data.parameter_2 deleted 10000 out of 231763 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_20 deleted 10000 out of 221747 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_21 deleted 10000 out of 221747 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_218 deleted 10000 out of 222370 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_219 deleted 10000 out of 222264 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_22 deleted 10000 out of 221748 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_220 deleted 10000 out of 222310 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_221 deleted 10000 out of 222658 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_222 deleted 10000 out of 182551 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.0s.
    data.parameter_223 deleted 10000 out of 200908 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_224 deleted 10000 out of 242321 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_225 deleted 10000 out of 242576 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_226 deleted 10000 out of 228882 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_227 deleted 10000 out of 234993 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_228 deleted 10000 out of 231798 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_229 deleted 10000 out of 230947 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_23 deleted 10000 out of 256062 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_230 deleted 10000 out of 226968 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_231 deleted 10000 out of 226970 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_232 deleted 10000 out of 226968 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_233 deleted 10000 out of 226937 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_234 deleted 10000 out of 226952 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_235 deleted 10000 out of 222258 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_236 deleted 10000 out of 222246 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_237 deleted 10000 out of 222349 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_238 deleted 10000 out of 222390 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_240 deleted 20000 out of 356162 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_241 deleted 10000 out of 200295 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_242 deleted 20000 out of 356295 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_243 deleted 20000 out of 360864 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 0.5s, Reindex: 0.1s.
    data.parameter_244 deleted 120000 out of 2027020 rows. Ratio: 05.946%. Deleting: 0.3s, Vacuuming: 2.4s, Reindex: 0.6s.
    data.parameter_245 deleted 10000 out of 223257 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_246 deleted 190000 out of 3211720 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.7s, Reindex: 1.0s.
    data.parameter_247 deleted 10000 out of 222386 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_248 deleted 180000 out of 3065714 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.7s, Reindex: 1.0s.
    data.parameter_249 deleted 180000 out of 3185100 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.9s, Reindex: 1.0s.
    data.parameter_250 deleted 160000 out of 2710524 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.5s, Reindex: 0.8s.
    data.parameter_251 deleted 180000 out of 3150076 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.7s, Reindex: 1.1s.
    data.parameter_252 deleted 70000 out of 1308972 rows. Ratio: 05.946%. Deleting: 0.1s, Vacuuming: 1.0s, Reindex: 0.4s.
    data.parameter_253 deleted 170000 out of 2907408 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 3.1s, Reindex: 0.9s.
    data.parameter_254 deleted 10000 out of 260862 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_255 deleted 10000 out of 205907 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.1s, Reindex: 0.1s.
    data.parameter_260 deleted 330000 out of 5559490 rows. Ratio: 05.946%. Deleting: 0.4s, Vacuuming: 5.2s, Reindex: 2.1s.
    data.parameter_264 deleted 160000 out of 2822380 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.7s, Reindex: 1.2s.
    data.parameter_268 deleted 190000 out of 3320900 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 3.2s, Reindex: 1.1s.
    data.parameter_287 deleted 320000 out of 5404680 rows. Ratio: 05.946%. Deleting: 0.4s, Vacuuming: 5.4s, Reindex: 2.1s.
    data.parameter_288 deleted 10000 out of 226973 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_289 deleted 10000 out of 226984 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_290 deleted 10000 out of 226983 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_291 deleted 10000 out of 227073 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_292 deleted 10000 out of 222245 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_293 deleted 150000 out of 2672587 rows. Ratio: 05.946%. Deleting: 0.2s, Vacuuming: 2.2s, Reindex: 0.8s.
    data.parameter_3 deleted 10000 out of 221762 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_328 deleted 10000 out of 226594 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_329 deleted 10000 out of 226602 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_330 deleted 10000 out of 226598 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_331 deleted 10000 out of 217794 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.2s, Reindex: 0.1s.
    data.parameter_332 deleted 30000 out of 671113 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.6s, Reindex: 0.2s.
    data.parameter_333 deleted 30000 out of 604301 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.2s.
    data.parameter_334 deleted 30000 out of 545967 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.6s, Reindex: 0.6s.
    data.parameter_335 deleted 10000 out of 198238 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.4s, Reindex: 0.1s.
    data.parameter_336 deleted 10000 out of 198238 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_337 deleted 10000 out of 198238 rows. Ratio: 05.946%. Deleting: 0.0s, Vacuuming: 0.3s, Reindex: 0.1s.
    data.parameter_36 deleted 230000 out of 4018232 rows. Ratio: 05.946%. Deleting: 0.3s, Vacuuming: 4.2s, Reindex: 1.5s.
