AccelerationX m/s²>
|
#1 | #2 | #3 | #4 | |
+00.02 | +00.02 | +00.02 | --.-- | ||
Max | +00.09 | +00.09 | +00.09 | --.-- | |
Avg | +00.00 | +00.00 | +00.00 | --.-- | |
Min | -00.09 | -00.09 | -00.09 | --.-- | |
AccelerationY m/s²>
|
#1 | #2 | #3 | #4 | |
+00.02 | +00.02 | +00.02 | --.-- | ||
Max | +00.17 | +00.17 | +00.17 | --.-- | |
Avg | +00.00 | +00.00 | +00.00 | --.-- | |
Min | -00.14 | -00.14 | -00.14 | --.-- | |
AccelerationZ m/s²>
|
#1 | #2 | #3 | #4 | |
+09.81 | +09.81 | +09.81 | --.-- | ||
Max | +10.19 | +10.19 | +10.19 | --.-- | |
Avg | +09.80 | +09.80 | +09.80 | --.-- | |
Min | +09.49 | +09.49 | +09.49 | --.-- | |