Heave m>
|
#1 | #2 | #3 | |
+00.01 | --.-- | --.-- | ||
Max | +01.13 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -01.20 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.06 | --.-- | --.-- | ||
Max | +00.59 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.48 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.37 | --.-- | --.-- | ||
Max | +00.66 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.61 | --.-- | --.-- | |