Heave m>
|
#1 | #2 | #3 | |
-00.21 | --.-- | --.-- | ||
Max | +01.13 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -01.20 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.00 | --.-- | --.-- | ||
Max | +00.59 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.48 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.17 | --.-- | --.-- | ||
Max | +00.67 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.77 | --.-- | --.-- | |