Recent Notices

Local Time (UTC+01) Name
2025-10-28 08:43:22 Nortek Aquadopp2 2mhz is active.
2025-10-28 08:43:21 NMEA Weather Station and Wind is active.
2025-10-28 08:39:09 Campbell CS125 is active.
2025-10-28 08:31:54 Campbell CS125 is active.
2025-10-28 08:24:39 Campbell CS125 is active.
2025-10-28 08:17:24 Campbell CS125 is active.
2025-10-28 08:10:09 Campbell CS125 is active.
2025-10-28 08:02:54 Campbell CS125 is active.
2025-10-28 07:55:39 Campbell CS125 is active.
2025-10-28 07:48:24 Campbell CS125 is active.
2025-10-28 07:41:09 Campbell CS125 is active.
2025-10-28 07:33:54 Campbell CS125 is active.
2025-10-28 07:26:39 Campbell CS125 is active.
2025-10-28 07:19:24 Campbell CS125 is active.
2025-10-28 07:12:09 Campbell CS125 is active.
2025-10-28 07:04:54 Campbell CS125 is active.
2025-10-28 06:57:39 Campbell CS125 is active.
2025-10-28 06:50:24 Campbell CS125 is active.
2025-10-28 06:43:09 Campbell CS125 is active.
2025-10-28 06:35:54 Campbell CS125 is active.
«979899100101102103104105106»