Recent Notices

Local Time (UTC+01) Name
2025-07-30 18:41:49 Campbell CS125 is active.
2025-07-30 18:34:34 Campbell CS125 is active.
2025-07-30 18:27:19 Campbell CS125 is active.
2025-07-30 18:20:04 Campbell CS125 is active.
2025-07-30 18:12:49 Campbell CS125 is active.
2025-07-30 18:05:34 Campbell CS125 is active.
2025-07-30 17:58:19 Campbell CS125 is active.
2025-07-30 17:51:04 Campbell CS125 is active.
2025-07-30 17:43:49 Campbell CS125 is active.
2025-07-30 17:36:34 Campbell CS125 is active.
2025-07-30 17:29:19 Campbell CS125 is active.
2025-07-30 17:22:04 Campbell CS125 is active.
2025-07-30 17:14:49 Campbell CS125 is active.
2025-07-30 17:07:34 Campbell CS125 is active.
2025-07-30 17:07:31 Miros SM-050 Wave and Current is active.
2025-07-30 17:07:25 Ceilometer Mounting Adjusted is active.
2025-07-30 17:07:25 Cloud Ceilometer CBME80 is active.
2025-07-30 17:07:23 ZPulse Doppler Current Sensor is active.
2025-07-30 17:07:22 Statistical Device is active.
2025-07-30 17:07:22 Magnetic Wind is active.
«1027102810291030103110321033103410351036»