Recent Notices

Local Time (UTC+01) Name
2025-10-24 11:38:59 CAP437 Standards Rev 8 is active.
2025-10-24 11:38:59 Significant Heave Rate is active.
2025-10-24 11:38:59 Inclination is active.
2025-10-24 11:38:59 SMC Motion Sensor is active.
2025-10-24 11:38:59 Teledyne Workhorse Simulation is active.
2025-10-24 11:38:59 METAR is active.
2025-10-24 11:36:39 Campbell CS125 is active.
2025-10-24 11:29:24 Campbell CS125 is active.
2025-10-24 11:22:09 Campbell CS125 is active.
2025-10-24 11:14:54 Campbell CS125 is active.
2025-10-24 11:07:39 Campbell CS125 is active.
2025-10-24 11:00:24 Campbell CS125 is active.
2025-10-24 10:53:09 Campbell CS125 is active.
2025-10-24 10:45:54 Campbell CS125 is active.
2025-10-24 10:38:39 Campbell CS125 is active.
2025-10-24 10:31:24 Campbell CS125 is active.
2025-10-24 10:24:09 Campbell CS125 is active.
2025-10-24 10:16:54 Campbell CS125 is active.
2025-10-24 10:09:39 Campbell CS125 is active.
2025-10-24 10:02:24 Campbell CS125 is active.
«140141142143144145146147148149»