Recent Notices

Local Time (UTC+01) Name
2025-08-13 17:29:47 Motion Limits is active.
2025-08-13 17:29:26 Motion Limits is active.
2025-08-13 17:24:19 Campbell CS125 is active.
2025-08-13 17:17:04 Campbell CS125 is active.
2025-08-13 17:09:49 Campbell CS125 is active.
2025-08-13 17:02:34 Campbell CS125 is active.
2025-08-13 16:55:19 Campbell CS125 is active.
2025-08-13 16:52:47 NMEA Anemometer is active.
2025-08-13 16:51:59 NMEA Anemometer is active.
2025-08-13 16:48:04 Campbell CS125 is active.
2025-08-13 16:40:49 Campbell CS125 is active.
2025-08-13 16:33:34 Campbell CS125 is active.
2025-08-13 16:26:19 Campbell CS125 is active.
2025-08-13 16:20:25 Biral VPF-730 Visibility Sensor is active.
2025-08-13 16:20:14 Device created
2025-08-13 16:19:04 Campbell CS125 is active.
2025-08-13 16:11:49 Campbell CS125 is active.
2025-08-13 16:04:34 Campbell CS125 is active.
2025-08-13 15:57:19 Campbell CS125 is active.
2025-08-13 15:50:04 Campbell CS125 is active.
«865866867868869870871872873874»