Recent Notices

Local Time (UTC+01) Name
2025-10-02 16:08:31 Motion Severity Index is active.
2025-10-02 16:08:31 CAP437 Standards Rev 8 is active.
2025-10-02 16:08:31 Significant Heave Rate is active.
2025-10-02 16:08:31 Inclination is active.
2025-10-02 16:08:31 SMC Motion Sensor is active.
2025-10-02 16:08:31 Teledyne Workhorse Simulation is active.
2025-10-02 16:08:31 METAR is active.
2025-10-02 16:02:42 Campbell CS125 is active.
2025-10-02 15:55:27 Campbell CS125 is active.
2025-10-02 15:48:12 Campbell CS125 is active.
2025-10-02 15:40:57 Campbell CS125 is active.
2025-10-02 15:33:42 Campbell CS125 is active.
2025-10-02 15:26:27 Campbell CS125 is active.
2025-10-02 15:19:12 Campbell CS125 is active.
2025-10-02 15:11:57 Campbell CS125 is active.
2025-10-02 15:04:42 Campbell CS125 is active.
2025-10-02 14:57:27 Campbell CS125 is active.
2025-10-02 14:50:12 Campbell CS125 is active.
2025-10-02 14:42:57 Campbell CS125 is active.
2025-10-02 14:28:27 Campbell CS125 is active.
«405406407408409410411412413414»