Recent Notices

Local Time (UTC+01) Name
2025-10-02 13:31:09 Magnetic Compass Declination is active.
2025-10-02 13:31:09 NMEA Compass is active.
2025-10-02 13:31:09 Inclination is active.
2025-10-02 13:31:09 SMC Motion Sensor is active.
2025-10-02 13:31:09 Campbell CS125 is active.
2025-10-02 13:31:09 Teledyne Workhorse Simulation is active.
2025-10-02 13:31:08 METAR is active.
2025-10-02 13:23:12 Campbell CS125 is active.
2025-10-02 13:15:57 Campbell CS125 is active.
2025-10-02 13:08:42 Campbell CS125 is active.
2025-10-02 13:01:27 Campbell CS125 is active.
2025-10-02 12:54:12 Campbell CS125 is active.
2025-10-02 12:46:57 Campbell CS125 is active.
2025-10-02 12:39:42 Campbell CS125 is active.
2025-10-02 12:32:27 Campbell CS125 is active.
2025-10-02 12:25:12 Campbell CS125 is active.
2025-10-02 12:17:57 Campbell CS125 is active.
2025-10-02 12:10:42 Campbell CS125 is active.
2025-10-02 12:03:27 Campbell CS125 is active.
2025-10-02 11:56:12 Campbell CS125 is active.
«409410411412413414415416417418»