Recent Notices

Local Time (UTC+01) Name
2025-08-21 22:20:56 Campbell CS125 is active.
2025-08-21 22:13:41 Campbell CS125 is active.
2025-08-21 22:06:26 Campbell CS125 is active.
2025-08-21 21:59:11 Campbell CS125 is active.
2025-08-21 21:51:56 Campbell CS125 is active.
2025-08-21 21:44:41 Campbell CS125 is active.
2025-08-21 21:37:26 Campbell CS125 is active.
2025-08-21 21:30:11 Campbell CS125 is active.
2025-08-21 21:22:56 Campbell CS125 is active.
2025-08-21 21:15:41 Campbell CS125 is active.
2025-08-21 21:08:26 Campbell CS125 is active.
2025-08-21 21:01:11 Campbell CS125 is active.
2025-08-21 20:53:56 Campbell CS125 is active.
2025-08-21 20:46:41 Campbell CS125 is active.
2025-08-21 20:39:26 Campbell CS125 is active.
2025-08-21 20:37:25 Nortek Aquadopp2 2mhz is active.
2025-08-21 20:37:23 Nortek 2D horizontal profiler is active.
2025-08-21 20:37:23 Motion Limits is active.
2025-08-21 20:37:22 Dew Point is active.
2025-08-21 20:37:22 NMEA Weather Station is active.
«857858859860861862863864865866»