Recent Notices

Local Time (UTC+01) Name
2025-08-21 20:37:22 Maximum Heave is active.
2025-08-21 20:37:22 HMS Landing Mode Device is active.
2025-08-21 20:37:22 Motion Severity Index is active.
2025-08-21 20:37:21 Wind Gust is active.
2025-08-21 20:37:21 Wind Severity Index is active.
2025-08-21 20:37:21 Rev9 Wind Calculation and Height Adjustment is active.
2025-08-21 20:37:21 Magnetic Compass Declination is active.
2025-08-21 20:37:21 World Magnetic Compass is active.
2025-08-21 20:37:21 NORMAM-27 is active.
2025-08-21 20:37:21 CAP437 Rev 9 is active.
2025-08-21 20:32:11 Campbell CS125 is active.
2025-08-21 20:24:56 Campbell CS125 is active.
2025-08-21 20:17:41 Campbell CS125 is active.
2025-08-21 20:10:26 Campbell CS125 is active.
2025-08-21 20:03:11 Campbell CS125 is active.
2025-08-21 19:55:56 Campbell CS125 is active.
2025-08-21 19:48:41 Campbell CS125 is active.
2025-08-21 19:41:26 Campbell CS125 is active.
2025-08-21 19:34:11 Campbell CS125 is active.
2025-08-21 19:26:56 Campbell CS125 is active.
«858859860861862863864865866867»