Roll deg>
|
#1 | #2 | #3 | |
--.-- | +00.05 | --.-- | ||
Max | --.-- | +00.39 | --.-- | |
Avg | --.-- | +00.04 | --.-- | |
Min | --.-- | -00.39 | --.-- | |
Pitch deg>
|
#1 | #2 | #3 | |
--.-- | -00.20 | --.-- | ||
Max | --.-- | +00.23 | --.-- | |
Avg | --.-- | -00.13 | --.-- | |
Min | --.-- | -00.52 | --.-- | |
Heave m>
|
#1 | #2 | #3 | |
--.-- | -00.03 | --.-- | ||
Max | --.-- | +00.88 | --.-- | |
Avg | --.-- | -00.00 | --.-- | |
Min | --.-- | -00.77 | --.-- | |