Roll deg
|
#1 | #2 | #3 | |
--.-- | -00.31 | --.-- | ||
Max | --.-- | +00.07 | --.-- | |
Avg | --.-- | -00.24 | --.-- | |
Min | --.-- | -00.49 | --.-- | |
Pitch deg
|
#1 | #2 | #3 | |
--.-- | +00.38 | --.-- | ||
Max | --.-- | +00.72 | --.-- | |
Avg | --.-- | +00.39 | --.-- | |
Min | --.-- | +00.14 | --.-- | |
Heave m
|
#1 | #2 | #3 | |
--.-- | +00.01 | --.-- | ||
Max | --.-- | +00.62 | --.-- | |
Avg | --.-- | +00.00 | --.-- | |
Min | --.-- | -00.58 | --.-- | |