Roll deg>
|
#1 | #2 | #3 | |
--.-- | -00.05 | --.-- | ||
Max | --.-- | +00.78 | --.-- | |
Avg | --.-- | +00.05 | --.-- | |
Min | --.-- | -00.74 | --.-- | |
Pitch deg>
|
#1 | #2 | #3 | |
--.-- | +00.18 | --.-- | ||
Max | --.-- | +00.32 | --.-- | |
Avg | --.-- | -00.12 | --.-- | |
Min | --.-- | -00.65 | --.-- | |
Heave m>
|
#1 | #2 | #3 | |
--.-- | +00.74 | --.-- | ||
Max | --.-- | +01.13 | --.-- | |
Avg | --.-- | +00.00 | --.-- | |
Min | --.-- | -01.20 | --.-- | |