Roll deg>
|
#1 | #2 | #3 | |
--.-- | +00.28 | --.-- | ||
Max | --.-- | +00.47 | --.-- | |
Avg | --.-- | +00.04 | --.-- | |
Min | --.-- | -00.39 | --.-- | |
Pitch deg>
|
#1 | #2 | #3 | |
--.-- | +00.07 | --.-- | ||
Max | --.-- | +00.23 | --.-- | |
Avg | --.-- | -00.12 | --.-- | |
Min | --.-- | -00.52 | --.-- | |
Heave m>
|
#1 | #2 | #3 | |
--.-- | +00.59 | --.-- | ||
Max | --.-- | +00.95 | --.-- | |
Avg | --.-- | -00.00 | --.-- | |
Min | --.-- | -00.92 | --.-- | |