Roll deg
|
#1 | #2 | #3 | |
--.-- | -00.26 | --.-- | ||
Max | --.-- | -00.03 | --.-- | |
Avg | --.-- | -00.27 | --.-- | |
Min | --.-- | -00.47 | --.-- | |
Pitch deg
|
#1 | #2 | #3 | |
--.-- | -00.24 | --.-- | ||
Max | --.-- | +00.09 | --.-- | |
Avg | --.-- | -00.14 | --.-- | |
Min | --.-- | -00.37 | --.-- | |
Heave m
|
#1 | #2 | #3 | |
--.-- | -00.23 | --.-- | ||
Max | --.-- | +00.51 | --.-- | |
Avg | --.-- | +00.00 | --.-- | |
Min | --.-- | -00.59 | --.-- | |