Motion Monitoring 1 min 2 min 5 min 10 min 20 min 3 hours
AccelerationX m/s²>
#1 #2 #3 #4
+00.00 +00.00 +00.00 --.--
Max +00.13 +00.13 +00.13 --.--
Avg +00.00 +00.00 +00.00 --.--
Min -00.11 -00.11 -00.11 --.--
 
AccelerationY m/s²>
#1 #2 #3 #4
-00.02 -00.02 -00.02 --.--
Max +00.16 +00.16 +00.16 --.--
Avg -00.00 -00.00 -00.00 --.--
Min -00.17 -00.17 -00.17 --.--
 
AccelerationZ m/s²>
#1 #2 #3 #4
+09.80 +09.80 +09.80 --.--
Max +10.08 +10.08 +10.08 --.--
Avg +09.80 +09.80 +09.80 --.--
Min +09.54 +09.54 +09.54 --.--