Motion Monitoring 1 min 2 min 5 min 10 min 20 min 3 hours
AccelerationX m/s²>
#1 #2 #3 #4
-00.03 -00.03 -00.03 --.--
Max +00.08 +00.08 +00.08 --.--
Avg +00.00 +00.00 +00.00 --.--
Min -00.06 -00.06 -00.06 --.--
 
AccelerationY m/s²>
#1 #2 #3 #4
+00.01 +00.01 +00.01 --.--
Max +00.12 +00.12 +00.12 --.--
Avg +00.00 +00.00 +00.00 --.--
Min -00.10 -00.10 -00.10 --.--
 
AccelerationZ m/s²>
#1 #2 #3 #4
+09.81 +09.81 +09.81 --.--
Max +10.04 +10.04 +10.04 --.--
Avg +09.80 +09.80 +09.80 --.--
Min +09.62 +09.62 +09.62 --.--