Motion Monitoring 1 min 2 min 5 min 10 min 20 min 3 hours
AccelerationX m/s²>
#1 #2 #3 #4
+00.06 +00.06 +00.06 --.--
Max +00.13 +00.13 +00.13 --.--
Avg +00.00 +00.00 +00.00 --.--
Min -00.12 -00.12 -00.12 --.--
 
AccelerationY m/s²>
#1 #2 #3 #4
-00.02 -00.02 -00.02 --.--
Max +00.22 +00.22 +00.22 --.--
Avg -00.00 -00.00 -00.00 --.--
Min -00.19 -00.19 -00.19 --.--
 
AccelerationZ m/s²>
#1 #2 #3 #4
+09.85 +09.85 +09.85 --.--
Max +10.11 +10.11 +10.11 --.--
Avg +09.80 +09.80 +09.80 --.--
Min +09.46 +09.46 +09.46 --.--