AccelerationX m/s²
|
#1 | #2 | #3 | #4 | |
-00.03 | -00.03 | -00.03 | --.-- | ||
Max | +00.08 | +00.08 | +00.08 | --.-- | |
Avg | +00.00 | +00.00 | +00.00 | --.-- | |
Min | -00.10 | -00.10 | -00.10 | --.-- | |
AccelerationY m/s²
|
#1 | #2 | #3 | #4 | |
-00.01 | -00.01 | -00.01 | --.-- | ||
Max | +00.13 | +00.13 | +00.13 | --.-- | |
Avg | -00.00 | -00.00 | -00.00 | --.-- | |
Min | -00.13 | -00.13 | -00.13 | --.-- | |
AccelerationZ m/s²
|
#1 | #2 | #3 | #4 | |
+09.76 | +09.76 | +09.76 | --.-- | ||
Max | +10.07 | +10.07 | +10.07 | --.-- | |
Avg | +09.80 | +09.80 | +09.80 | --.-- | |
Min | +09.56 | +09.56 | +09.56 | --.-- | |