Motion Monitoring 1 min 2 min 5 min 10 min 20 min 3 hours
AccelerationX m/s²>
#1 #2 #3 #4
-00.03 -00.03 -00.03 --.--
Max +00.08 +00.08 +00.08 --.--
Avg +00.00 +00.00 +00.00 --.--
Min -00.07 -00.07 -00.07 --.--
 
AccelerationY m/s²>
#1 #2 #3 #4
-00.02 -00.02 -00.02 --.--
Max +00.13 +00.13 +00.13 --.--
Avg -00.00 -00.00 -00.00 --.--
Min -00.15 -00.15 -00.15 --.--
 
AccelerationZ m/s²>
#1 #2 #3 #4
+09.77 +09.77 +09.77 --.--
Max +10.04 +10.04 +10.04 --.--
Avg +09.80 +09.80 +09.80 --.--
Min +09.60 +09.60 +09.60 --.--