Heave m>
|
#1 | #2 | #3 | |
-00.12 | --.-- | --.-- | ||
Max | +01.14 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -01.02 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
-00.02 | --.-- | --.-- | ||
Max | +00.41 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.34 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.12 | --.-- | --.-- | ||
Max | +00.67 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.66 | --.-- | --.-- | |