Heave m>
|
#1 | #2 | #3 | |
+00.29 | --.-- | --.-- | ||
Max | +00.70 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.67 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.17 | --.-- | --.-- | ||
Max | +00.27 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.24 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.25 | --.-- | --.-- | ||
Max | +00.42 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.43 | --.-- | --.-- | |