Heave m>
|
#1 | #2 | #3 | |
+00.93 | --.-- | --.-- | ||
Max | +00.93 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.92 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.02 | --.-- | --.-- | ||
Max | +00.21 | --.-- | --.-- | |
Avg | -00.02 | --.-- | --.-- | |
Min | -00.24 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.18 | --.-- | --.-- | ||
Max | +00.49 | --.-- | --.-- | |
Avg | +00.02 | --.-- | --.-- | |
Min | -00.43 | --.-- | --.-- | |