Heave m>
|
#1 | #2 | #3 | |
+00.02 | --.-- | --.-- | ||
Max | +00.48 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.50 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.12 | --.-- | --.-- | ||
Max | +00.18 | --.-- | --.-- | |
Avg | -00.01 | --.-- | --.-- | |
Min | -00.18 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
-00.14 | --.-- | --.-- | ||
Max | +00.27 | --.-- | --.-- | |
Avg | -00.01 | --.-- | --.-- | |
Min | -00.39 | --.-- | --.-- | |