Heave m>
|
#1 | #2 | #3 | |
-00.37 | --.-- | --.-- | ||
Max | +00.97 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.96 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
-00.05 | --.-- | --.-- | ||
Max | +00.24 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.22 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
-00.17 | --.-- | --.-- | ||
Max | +00.62 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.54 | --.-- | --.-- | |