Heave m>
|
#1 | #2 | #3 | |
+00.48 | --.-- | --.-- | ||
Max | +00.70 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.64 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
+00.07 | --.-- | --.-- | ||
Max | +00.27 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.24 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
-00.18 | --.-- | --.-- | ||
Max | +00.40 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.40 | --.-- | --.-- | |