Heave m>
|
#1 | #2 | #3 | |
+00.01 | --.-- | --.-- | ||
Max | +00.49 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.56 | --.-- | --.-- | |
Surge m>
|
#1 | #2 | #3 | |
-00.14 | --.-- | --.-- | ||
Max | +00.18 | --.-- | --.-- | |
Avg | -00.00 | --.-- | --.-- | |
Min | -00.18 | --.-- | --.-- | |
Sway m>
|
#1 | #2 | #3 | |
+00.04 | --.-- | --.-- | ||
Max | +00.35 | --.-- | --.-- | |
Avg | +00.00 | --.-- | --.-- | |
Min | -00.39 | --.-- | --.-- | |