AccelerationX m/s²>
|
#1 | #2 | #3 | #4 | |
+00.02 | +00.02 | +00.02 | --.-- | ||
Max | +00.13 | +00.13 | +00.13 | --.-- | |
Avg | +00.00 | +00.00 | +00.00 | --.-- | |
Min | -00.16 | -00.16 | -00.16 | --.-- | |
AccelerationY m/s²>
|
#1 | #2 | #3 | #4 | |
+00.01 | +00.01 | +00.01 | --.-- | ||
Max | +00.21 | +00.21 | +00.21 | --.-- | |
Avg | -00.00 | -00.00 | -00.00 | --.-- | |
Min | -00.20 | -00.20 | -00.20 | --.-- | |
AccelerationZ m/s²>
|
#1 | #2 | #3 | #4 | |
+09.72 | +09.72 | +09.72 | --.-- | ||
Max | +10.19 | +10.19 | +10.19 | --.-- | |
Avg | +09.80 | +09.80 | +09.80 | --.-- | |
Min | +09.45 | +09.45 | +09.45 | --.-- | |